100t Adjustable Rotator, Welding Rotator
Description
Type | Maximum load weight(kg) | Diam.of suitable workpiece(mm) | Diam.and width of wheel(mm) | Liner speed of wheel(m/h) | Power of motor(kw) | Way of setting |
Rubber rollers | Metal rollers |
YZK-3 | 3000 | φ250-φ1800 | φ200x100 | 2 x φ194 x 20 | 6-60 | 2 x 0.25 | AC converter or electromagnetic speed control |
YZK-5 | 5000 | φ250-φ2300 | φ250x100 | 2 x φ240 x 20 | 6-60 | 2 x 0.37 |
YZK-10 | 10000 | φ320-φ2800 | φ300x120 | 2 x φ290 x 25 | 6-60 | 2 x 0.55 |
YZK-20 | 20000 | φ500-φ3500 | φ350x120 | 2 x φ340 x 30 | 6-60 | 2 x 1.1 |
YZK-30 | 30000 | φ600-φ4000 | φ350x120 | 2 x φ340 x 30 | 6-60 | 2 x 1.1 |
YZK-40 | 40000 | φ600-φ4200 | φ400x120 | 2 x φ390 x 40 | 6-60 | 2 x 1.5 |
YZK-50 | 50000 | φ750-φ4500 | φ400x120 | 2 x φ390 x 40 | 6-60 | 2 x 2.2 |
YZK-60 | 60000 | φ750-φ4800 | φ450x120 | 2 x φ440 x 50 | 6-60 | 2 x 2.2 |
YZK-80 | 80000 | φ850-φ5000 | φ500x120 | 2 x φ490 x 60 | 6-60 | 2 x 3 |
YZK-100 | 100000 | φ1000-φ5500 | φ500x120 | 2 x φ490 x 70 | 6-60 | 2 x 3 |
YZK-160 | 160000 | φ1100-φ6000 | — | φ620x220 | 6-60 | 2 x 4 |
YZK-250 | 250000 | φ1200-φ7000 | — | φ700x280 | 6-60 | 2 x 5.5 |
YZK-500 | 500000 | φ1500-φ8000 | — | φ850x350 | 6-60 | 2 x 7.5 |
YZK-630 | 630000 | φ1500-φ9000 | — | φ900x380 | 6-60 | 2 x 11 |
|
-
Bussiness Type:
Manufacturer
Year Established:
2009
-
Main Markets:
Whole World,South America,Oceania,North America,Europe,Asia,Africa
-
Product Focus:
Welding Equipment,Cutting Equipment,Welding Rotator,Welding Positioner,Auto-welding Manipulator
|