Price : | Price Negotiable |
Quantity : | 1200 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Cash,Bank Transfer |
Categories : | Electrical & Electronics, Other Electronics, Sensor |
Posted By : | Hangzhou Touptek Photonics Co., Ltd. |
Hardware Configuration
%0 Sensor Model | SONY ICX285AQ |
Scan Mode | Progressive |
Max. Resolution | 1360X1024 (Approx. 1400, 000 Pixels) |
Sensor Size | 2/3“ (10.2mm(H) x 8.3mm(V), Diagonal 11mm) |
Pixel Size | 6.45µm x 6.45µm |
G Sensitivity | 1240mV with 1/30s Accumulation |
Dynamic Range | 70dB |
A/D Converter | 12-bit Parallel, 8-bit R.G.B to PC |
SN Ratio | 62dB |
Spectral Range | 400-650nm (with IR-filter) |
Frame Size and Rate | 15fps @1360 x 1024(Multiple Speed Level) |
Binning | 1 x 1 |
Exposure | Normal Exposure: 0.126~66.695ms, ROI Auto & Manual Long Exposure: 66.695ms~4mins |
![]() |
|