Price : | Price Negotiable |
Quantity : | 10000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Payment Mode : |
Bank Transfer,loc |
Categories : | Machinery, Power & Generating Sets |
Posted By : | Easwon International Co.,ltd. |
Model | HY-25KW | ||
Rated power(kw) | 25 | ||
Maximum power(kw) | 30 | ||
Rotor Diameter(m) | 10 | ||
Rated voltage(V) | DC540V/AC380V | ||
Rated wind speed(m/s) | 12 | ||
Starting Wind speed(m/s) | 3 | ||
Working wind speed(m/s) | 4-25 | ||
Survived wind speed(m/s) | 50 | ||
Blades materials | reinforced Fiberglass | ||
Rated rotate speed(r/min) | 185 | ||
Speed regulation method | yawing&mechanical brake | ||
Generator style | 3-phase AC PM | ||
Tower height(m) | 15(Higher tower can be special made) | ||
wind direction | up wind with tail vane | ||
stop method | automatism brake | ||
main machine weight(kg) | 1370 | ||
Free standing tower weight(kg) | 2900 | ||
Lattice grid weight | 2300 |
![]() |
|