Price : | $34000.00 |
Quantity : | 1000 (set) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C |
Categories : | Auto Parts & Accessories, Specialized Vehicle, Truck & Bus, Transportation, Tractor, Trailer |
Posted By : | Jinan Yaguo International Trade Co., Ltd. |
HOWO 6x4 tractor
Model | ZZ4257N3247 |
Engine | Diesel:4-stroke direct injection diesel engien Engien model:WD615.69, EuroII, WD615.95E emission standard 6-cylinder in-line with water cooling, turbo-charing and intercooling Maximum output:336hp(247Kw)at 2200 rpm Maximum torque:1350Nm at 1100-1600 rpm Displacement:9.726L Bore:126mm Stoke:130mm Compression ratio:17.5:1 Specific fuel consumption :198g/kWh Engine oil filling quantity(long-term filling):40L Thermostat with 80°C opening begin Visco fam Clod start with electro-heater
|
Clutch | Single-plate dry coil-spring clutch, diameter 420 mm, hydraulically operating with air assistance |
Transmission | HW18709, 9forword&1reverse Ratio:12.68, 8.64, 6.26, 4.64, 3.38, 2.5, 1.85, 1.37, 1, 11, 36 Optinal:5s-150GP |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Front Axle | Steering with double T-cross section beam |
Rear Axle | Pressed axle housing, single reduction with hub reduction and with differential locks between axles and wheels Ratio:4.42 OPtion:single redution axlex, ratio:4.22 |
Chassis | Frame:U-profile parallel ladder frame with hub reduction and reinforced subframe, all cold riveted cross members Front suspension:9 semi-elliptic leaf spings with hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension:12 leaf semi-elliptic springs with bogie springs and stabilizer. Fuel tank:400L Fifth wheel size:2 inch Option:3.5 inch fifth wheel |
Steering | ZF8098, hydralic steering with power assitance Ratio:22.2-26.2 |
Braking system | Service brake:dual circuit compresed air brake Parking brake:spring energy, compressed air operating on rear wheels Auxiliary brake:engine exhaust brake Optinal:ABS |
Wheel & types | Rims:85.2-20, 10 hole-steel Types:12.00-20 Optinal:12.00R20, 11.00-20, 11.00R20 |
Cab | High roof cab, all-stell forward control, 55ºhydraulically titable to the front, 2-arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat , with heating and ventilating system, exterior sun visor, adjustable roof flap , stereo radio/cassette recorder, safety belts, adjustable steering wheel, air horn, with4-point support fully floating suspension and shock absorbers with transverse stabilizer |
Electrical System | Operating voltage:24V, negative grounded Starter:24V, 7.5kW Alternator:28V, 1500W Batteries:2×12V, 165Ah Cigar-light, horn, headlams, fog lights, indicators and revese light |
Instrument Panel | Active check control with this instrument the daily manual checks on the vehicle and indicator of compressed air pressure, coolant temperature, Engine oil pressure and battery charging |
Wheel base Front wheel track Rear wheel track Front overhang Rear overhang Approach angle(°) Departure angle(°) Overall length Overall width Overall height Height of fifth wheel above road | 3200+1400tirar, arrastrar, remolcar, HOWO 6*4 tractor 2022, 2041 1850 1500 725 15 70 6800 2496 3668 1394 |
Dead whight Permissible loading capacity at fifth wheel Gross vehicle weight Gross combination weight Front axles loading capacity Rear axles loading capacity | 9210 15660 25000 48540 7000 2×900 |
Maximum drxing speed(km/h) Maximun gradeability(%) MInimum ground clearance(mm) Minimum turning circle(mm) Fuel consumption(L/100m) | 102 29 263 18.5 35 |
tirar, arrastrar, remolcar, HOWO 6*4 tractor
|