Price : | Price Negotiable |
Quantity : | 5000 (set) |
Minimum Order : | 10 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,cash,PayPal,WesternUnion |
Categories : | Electrical & Electronics, Electrical Control System, Power Transmission & Transformer, Transducer |
Posted By : | Shenzhen Snat Energy Electrical Technology Co.,ltd |
For more info.Welcome to inquiry me for more details.
Contacts: Ms Monica
Email: monica9932(at)aliyun(.)com
Skype: electronicsion
Tel: 13528817022
We have confidence to be your best business partner in CHINA.All inquiries will be replied with in 24 hours.Welcome to send us inquiry for more details.
Parameter Table
Grid-series models | 200W | 300W | 400W | 500W | 600W | 800W | 1000W | |
Recommend use solar panels | 320Wp | 420Wp | 520Wp | 620Wp | 720Wp | 1050Wp | 1250Wp | |
DC Maximum Input Power | 300W | 400W | 500W | 600W | 700W | 900W | 1200W | |
DC maximum voltage | VpvDC30.2VDC | |||||||
DC voltage range | Vpv 10.5V~28VDC | |||||||
Maximum output power factor | 99% | |||||||
Maximum input current | 15A | 20A | 25A | 30A | 40A | 45A | 65A | |
AC output power | 200W | 300W | 400W | 500W | 600W | 800W | 1000W | |
AC maximum output power | 200W | 300W | 400W | 500W | 600W | 1000W | ||
Anti-voltage protection | Fuse | |||||||
AC standard voltage range | 90V-140/180~260VAC | |||||||
AC frequency range | 55Hz~63Hz/ 45Hz-53Hz | |||||||
Output current total harmonic distortion | THDIAC <5% | |||||||
Phase | <1% | |||||||
Islanding protection | VAC;f AC | |||||||
Output short circuit protection | Current-limiting | |||||||
Show | LED | |||||||
Installation | Wall hanging | |||||||
Cooling | Fan | |||||||
Standby Power | <2W | |||||||
Night Power | <1W | |||||||
Ambient temperature range | -25 ~60 | |||||||
Humidity | 0~99%(Indoor Type Design) | |||||||
Waterproof | Indoor Type Design | |||||||
Electromagnetic Compatibility | EN50081.part1 EN50082.part1 | |||||||
Power System Disturbance | EN61000-3-2 EN60950-1 | |||||||
Network test | DIN VDE 1026 |
Packing and weight
N.W | 0.77kg(200-300W) | 1.3kg(400—600W) | 2.0kg(800—1000W) |
G.W | 1.15kg(200—300W) | 1.8kg(400—600W) | 2.5kg(800—1000W) |
Size (L x W x H) | 18.7 x 12.6 x 5.1 cm | 21 x 16.5 x 5.3cm | 31 x 16.5 x 5.5cm |
Packing (L x W x H) cm | Inner box: 27x19.3 x 9.5 Outer box: 49x28.5x 41.5 | Inner box: 30x20.3x11.3 Outer box: 42x31.5x36.5 | Inner box: 39 x 20.3 x 11.3 Outer box: 42x31.5x36.5 |
AC Power Cord | 1.8 m |
|