U.s.bolt Type Chain Shackles

Price : Price Negotiable
Quantity : 100000 ()
Minimum Order : 100
Product Status : New
Sample Available : yes
Payment Mode : Cash,cheque,Credit Card,Bank Transfer,loc,escrow
Categories : Construction & Decoration, Construction Equipment & Tools, Machinery, Fastener & Fitting, Tools & Hardware, Hardware Accessories, Machine Hardware, Other Machine Hardware
Posted By :

Qingdao Haikun Hardware Co.,ltd

Description

U.S.Bolt Type Anchor & Chain Shackles

Product Code Weight Each(kg) Nominal Size (in.) Working Load Limit(t) Dimensions(ram)
2150 2150 A B C D E F G H L M P P
HK06A01 - 3/16 1/3 9.65 6.35 22.4 4.85 15.2 14.2 - 37.3 24.9 - 32.77
HK06A02 0.06 1/4 1/2 11.90 7.85 28.7 6.35 19.8 15.5 19.05 46.7 32.5 15.49 39.62
HK06A03 0.10 5/16 3/4 13.50 9.65 31.0 7.85 21.3 19.1 25.40 53.0 37.3 19.05 46.23
HK06A04 0.15 3/8 1 16.80 11.20 36.6 9.65 26.2 23.1 30.99 63.0 45.2 23.11 55.12
HK06A05 0.22 7/16 11/2 19.10 12.70 42.9 11.20 29.5 26.9 36.09 74.0 51.5 41.15 63.75
HK06A06 0.34 1/2 2 20.60 16.00 47.8 12.70 33.3 30.2 41.04 83.5 58.5 45.97 71.12
HK06A07 0.67 5/8 31/4 26.90 19.10 60.5 16.00 42.9 38.1 50.80 106.0 74.5 58.67 89.66
HK06A08 1.14 3/4 43/4 31.80 22.40 71.5 19.10 51.0 46.0 60.45 126.0 89.0 69.85 103.38
HK06A09 1.74 7/8 61/2 36.60 25.40 84.0 22.40 58.0 53.0 71.37 148.0 102.0 81.03 119.63
HK06A010 2.52 1 81/2 42.90 28.70 95.5 25.40 68.5 60.5 81.03 167.0 119.0 93.73 134.87
HK06A011 3.45 1-1/8 91/2 46.00 31.80 108.0 28.70 74.0 68.5 90.93 190.0 131.0 103.12 149.86
HK06A012 4.90 1-1/4 12 51.50 35.10 119.0 31.80 82.5 76.0 100.08 210.0 146.0 115.06 165.35
HK06A013 6.24 1-3/8 131/2 57.00 38.10 133.0 35.10 92.0 84.0 111.25 233.0 162.0 127.00 183.13
HK06A014 8.39 1-1/2 17 60.50 41.40 146.0 38.10 98.5 92.0 122.17 254.0 175.0 136.05 196.34
HK06A015 14.20 1-3/4 25 73.00 51.00 178.0 44.50 127.0 106.0 146.05 313.0 225.0 162.05 229.87
HK06A016 21.20 2 35 82.50 57.00 197.0 51.00 146.0 122.0 171.45 348.0 253.0 184.15 264.41
HK06A017 38.60 2-1/2 55 105.00 70.00 267.0 66.50 184.0 145.0 203.20 453.0 327.0 238.25 344.42
HK06A018 56.00 3 85 127.00 82.50 330.0 76.00 200.0 165.0 215.90 546.0 365.0 279.40 419.10
HK06A019 - 3-1/2 120 133.00 95.50 372.0 92.00 229.0 203.0 - 626.0 419.0 - 482.60
HK06A020 - 4 150 140.00 108.00 368.0 104.00 254.0 229.0 - 653.0 468.0 - 501.65

Qingdao Haikun Hardware Co.,ltd

  • Bussiness Type: Manufacturer Year Established: 1996
  • Main Markets: South America,Oceania,North America,Europe,Asia,Antarctica,Africa,Whole World
  • Product Focus: ,
Trade References - Contact Us - About Us - Partners - Success Stories - FAQ - Privacy Policy - - English
2013-2024 ©TCNTCN.COM 鲁ICP备13021038号-3