Price : | Price Negotiable |
Quantity : | 2000 (metric ton) |
Minimum Order : | 20 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
Negotiable |
Categories : | Chemicals, Pigment & Dye |
Posted By : | Qinhuangdao Jianqiao Chemical Co,.ltd |
CAS NO:1333-86-4
Molecular formula:C
MOLECULAR WEIGHT: 12.01
APPEARANCE:Pure black, fine-grained or powder
The main components:carbon , but also contains a small amount of hydrogen, oxygen, sulfur, ash, tar and water.
Product description
items | N220 | N330 | N550 | N660 | |
Lodine absorption number g/kg | 121+/-5 | 82+/-5 | 43+/-4 | 36+/-4 | |
DBP absorption number 10-5m3/kg | 114+/-5 | 102+/-5 | 121+/-5 | 90+/-5 | |
DBP Absorption number of | 93-107 | 81-95 | 81-95 | 68-82 | |
Compressed sample 10-5m3/kg |
|
|
|
| |
CTAB surface area 103m2/kg | 106-116 | 79-87 | 38-46 | 31-39 | |
Nitrogen surface area 103m2/kg | 114-124 | 78-88 | 38-46 | 30-40 | |
Tint strength | 110-120 | 98-108 |
|
| |
Heating loss | 3 | 2.5 | 2.5 | 1.5 | |
ash | 0.5 | 0.5 | 0.5 | 0.5 | |
Tensile strength map>= | -0.8 | -1.5 | -3.5 | -3.5 | |
Extension%>= | 10 | -10 | -10 | 10 | |
Map modulus at 300% | -2.5+/-1.3 | -1.7+/-1.3 | -1.7+/-1.3 | 3.5+/-1.3 |
Packing: 25kg P.P bag, 16MT/20’FCL
Usage:
It used for high, middle and low ink, paint, printing and dyeing and other chemical industry FOR rendering, anti-ultraviolet light, , or electrical conductivity; Carbon black can also be used as rubber reinforcing agent and filler; Plastic products for the UV shielding agent.
|