Turnbuckles Commercial Type (malleable Irom)
Price : |
Price Negotiable |
Quantity : |
100000 ()
|
Minimum Order : |
10 |
Product Status : |
New |
Sample Available : |
yes |
Payment Mode : |
Cash,cheque,Credit Card,Bank Transfer,loc,escrow |
Categories : |
Machinery, Casting & Forging, Fastener & Fitting, Tools & Hardware, Hardware Accessories, Other Tools & Hardware
|
Posted By : |
|
Description
Turnbuckles Commercial Type (Malleable Irom) Product Code | SWL kg | A | B | C | D | E | F | G | L | Weight Each kg |
HK05B01 | 100 | 6×100mm | l45 | 215 | 12 | 10 | 6 | 6 | 100 | 0.16 |
HK05B02 | 200 | 8×l25mm | 185 | 280 | 14 | 12 | 8 | 8 | 125 | 0.24 |
HK05B03 | 300 | 10×l50mm | 210 | 325 | 16 | 14 | 9 | 9 | 150 | 0.39 |
HK05B04 | 500 | 12×200mm | 275 | 430 | 19 | 18 | 11 | 11 | 200 | 0.64 |
HK05B05 | 1000 | 16×250mm | 345 | 540 | 23 | 24 | 14 | 14 | 250 | 1.44 |
HK05B06 | 1500 | 20×300mm | 435 | 670 | 28 | 26 | 18 | 18 | 300 | 2.45 |
HK05B07 | 2200 | 22×320mm | 480 | 740 | 34 | 32 | 20 | 20 | 325 | 3.60 |
HK05B08 | 3000 | 24×350mm | 555 | 830 | 36 | 36 | 21 | 2l | 350 | 5.00 |
|
-
Bussiness Type:
Manufacturer
Year Established:
1996
-
Main Markets:
South America,Oceania,North America,Europe,Asia,Antarctica,Africa,Whole World
-
Product Focus:
,
|