Price : | $900.00 |
Quantity : | 2000 (metric ton) |
Minimum Order : | 10 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif |
Payment Mode : |
T/T,Negotiable |
Categories : | Chemicals, Rubber & Rubber Products, Rubber Materials |
Posted By : | Qingdaomzyimport &export Co., Ltd |
Carbon Black: Black power or granular
Usage:Rubber Industry, such as Tyres, Cable, Tape, also used in ink industry etc.
Carbon black N220, N330, N339, N375, N550, N660, N774 etc...
used in plastic, rubber, masterbatch, tire, paints, ink, pigments
items | N220 | N330 | N550 | N660 |
Iodine Absorption No g/kg | 121+/5 | 82+/5 | 43+/-4 | 36+/-4 |
DBP Absorption No 10-5m3/kg | 114+/-5 | 102+/-5 | 121+/-5 | 90+/-5 |
DBP Absorption No of Compressed Sample 10-5m3/kg | 93~107 | 81~95 | 81~95 | 68~82 |
CTAB Surface Area 103m2/kg | 106~116 | 79~87 | 38~46 | 31~39 |
Nitrogen Surface Area 103m2/kg | 114~124 | 78~88 | 38~46 | 30~40 |
Tint Strength | 110~120 | 98~108 | ----- | ------ |
Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 |
Extension % ≥ | +10 | -10 | -10 | +10 |
Map Modulus at 300% | -2.5+/-1.3 | -1.7+/-1.3 | -1.7+/-1.3 | -3 |
.
|