Welding Column An Boom, Welding Manipulator Yzh
Price : |
Price Negotiable |
Quantity : |
100 (set)
|
Minimum Order : |
1 |
Product Status : |
New |
Sample Available : |
no |
Shipment Terms : |
fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,cash,D/P,D/A,PayPal,WesternUnion,Negotiable |
Categories : |
Machinery, Welding & Solder
|
Posted By : |
|
Description
Type | Heavy-duty | Middle-duty | Light-duty | Precise |
8 x 6 | 5 x 6 | 4 x 5 | 3.5 x 5 | 3 x 4 | 2 x 2 | 3 x 4 |
Rise and fall effective travel (mm) | 8000 | 5000 | 4000 | 3500 | 3000 | 2000 | 3000 |
Companding effective travel (mm) | 6000 | 6000 | 5000 | 5000 | 4000 | 2000 | 4000 |
Suitable cylinder diameter (mm) | 1000-8000 | 1000-5000 | 1000-4000 | 700-500 | 700-3000 | 500-2000 | 700-3000 |
Stand rotary angle | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° | ±180° |
Lifting speed of arm (m/min) | 0.9 | 1 | 1 | 1 | 1 | 0.3 | 1 |
Companding speed of arm(m/min) | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 | 0.12-1.2 |
Trolley speed (m/min) | 3 | 3 | 3 | 3 | 3 | 1.5 | 3 |
The center distance of the trolley track | 2308 | 1780 | 1780 | 1780 | 1500 | 900 | 1500 |
|
-
Bussiness Type:
Manufacturer
Year Established:
2009
-
Main Markets:
Whole World,South America,Oceania,North America,Europe,Asia,Africa
-
Product Focus:
Welding Equipment,Cutting Equipment,Welding Rotator,Welding Positioner,Auto-welding Manipulator
|