Price : | $10.00 |
Quantity : | 23 () |
Minimum Order : | 12 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Escrow |
Categories : | Machinery, Boiler & Furnace |
Posted By : | Tigsure Welding Wire Factory |
Stainless steel welding wire as the filling metals for welding, with added elements, works in certain degree to protect the welding seams and promote the melting of the wire and the basic metals.
This type of welding wire keeps the metal property of its stainless steel itself. The welding wire has more elements than steel wire and can add the burned metal elements caused by welding during the process, hence to make the joints with the same property with its base materials.
Stainless Steel Welding Wire Technical Info:
Grade: ER307, ER308, ER308L, ER309, ER309L, ER310, ER316, ER316L
Delivery condition:
Core wire in coil size: 2.0mm, 2.5mm, 3.2mm, 4.0mm, 5.0mm, 6.0mm
Core wire in fixed length size: 2.0mm--6.0mm length: 350mm or customer's request
TIG wire in 1000mm length box pakage: 5.0kg or customer's request
MIG wire 1.2mm, 1.6mm in standard spool & weight
Technical standards as per AWS related standards.
Technical Index:
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | Cu |
ER307 | 0.04- | 0.90 | 3.30-4.75 | 0.040 | 0.030 | 18.0- | 9.0-10.7 | 0.50- | 0.75 |
ER308 | 0.08 | 0.90 | 0.50-2.50 | 0.040 | 0.030 | 18.0- | 9.0-11.0 | 0.75 | 0.75 |
ER308L | 0.04 | 0.90 | 0.50-2.50 | 0.040 | 0.030 | 18.0- | 9.0-11.0 | 0.75 | 0.75 |
ER309 | 0.15 | 0.90 | 0.50-2.50 | 0.040 | 0.030 | 22.0- | 12.0-14.0 | 0.75 | 0.75 |
ER309L | 0.04 | 0.90 | 0.50-2.50 | 0.040 | 0.030 | 22.0- | 12.0-14.0 | 0.75 | 0.75 |
ER310 | 0.08-0.20 | 0.75 | 1.0-2.5 | 0.030 | 0.030 | 25.0- | 20.0-22.5 | 0.75 | 0.75 |
ER316 | 0.08 | 0.90 | 0.50-2.50 | 0.040 | 0.030 | 17.0- | 11.0-14.0 | 2.0-3.0 | 0.75 |
ER316L | 0.04 | 0.90 | 0.50-2.50 | 0.040 | 0.030 | 17.0- | 11.0-14.0 | 2.0-3.0 | 0.75 |
http://www.weldingwire.org
|