Item No.: | 9802 | | | | | | | |
Name: | Icool | | | | | | | |
Total Length: | 320mm(12.60in) | | | | | | | |
Wing Span: | 350mm(13.78in) | | | | | | | |
Wing Area: | 2.4cm2(0.37sq. in) | | | | | | | |
Net Weight: | 36.6g(1.29oz) | | | | | | | |
Wing Surface Loading: | 15.25g/cm2 .dm | | | | | | | |
Battery For Plane: | 3.7V 220mAh Li-pol | | | | | | | |
Frequency: | 27/40MHz | | | | | | | |
Charging Time: | 30-40min | | | | | | | |
Running Time: | 12-15min | | | | | | | |
Transmitter: | built-in charger | | | | | | | |
Control Range: | 150m | | | | | | | |
Packing: | 6pcs per carton | | | | | | | |
Color Box Size: | 37.5 x 36.5 x8.7cm | | | | | | | |
Carton Size: | 55.5 x 39.5 x 38.3cm | | | | | | | |
Function: | | | | | | | | |
1).Function: forward, turn left and right, hover, resist against most crashes. | | | | | | | |
2).These durable airplane models are not only for adult, also for children and the beginners. | | | | | | | |
3).It can fly at slow speed, stable, easy control. | | | | | | | | |
4).Special materials of the plane can withstand impact, propeller impact-proof design. | | | | | | | |
5).After installing and landing, it can take off from the ground, suitable for cement flight, can lowest altitude flight, like dance of the dragonfly, people screaming for the very excite touch the rebound performance. |
6).Can adjust elevatorof the tail wing , ascend angle can be adjusted, according to what you like of different flight status. Stable gliding or big elevation slow low-flying at your choose. | | |
7).Stunt function, You can make the plane turn around 360 degrees, 720 degrees diving and climbing. | | | | | | | |
8).Built-in charger from the controller can charge the plane anytime. | | | | | | | |