Price : | Price Negotiable |
Quantity : | 10000 (stick) |
Minimum Order : | 10 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
L/C,cash,cheque,Credit Card |
Categories : | Metallurgy, Mineral & Energy, Mica, Asbestos, Quartz & Sand |
Posted By : | Wuhan Technophile Co., Ltd. |
Introduction:
In the semiconductor industry, the tube can be used asdiffusion, diffusion source dish. In other industrial areas, can be used toheat lamp and purified using the reactor and piping.
Note: We can provide other specification products according tocustomer’s requirements.
productspecification:
Technical Parameter: Impurity Mean Value | |||||||||||||
Al | Fe | Ca | Mg | Ti | Cu | Mn | K | Na | Li | Co | Ni | B | |
21.32 | 0.94 | 1.88 | 0.29 | 0.54 | 0.05 | 0.05 | 0.4 | 2.06 | 1.66 | <0.07 | <0.07 | 0.16 | |
Product Size: | |||||||||||||
OD | Tolerance | Wall Thickness | Tolerance | ||||||||||
19≤Ф<35 | ±0.4 | ≥1.5 | ±10% | ||||||||||
35≤Ф<50 | ±0.7 | ||||||||||||
50≤Ф<60 | ±1 | 2-10 | |||||||||||
60≤Ф<100 | ±1.2 | ||||||||||||
100≤Ф<140 | ±1.5 | ||||||||||||
140≤Ф<160 | ±1.8 | ||||||||||||
160≤Ф<220 | ±2 | ||||||||||||
220≤Ф<280 | ±4 | 2.5-4 |
Product features:
l Opticalcommunication industry
l Semiconductorindustry
l Laserlight industry
l Radiationlight industry
l Chemicalindustry
l Medicalenvironmental protection industry
|