Price : | Price Negotiable |
Quantity : | 1500 (metric ton) |
Minimum Order : | 18 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C,cash |
Categories : | Agriculture & Food, Vegetable & Preparation, Ginger |
Posted By : | Weihai Jilifoods Co.,ltd. |
Ginger nutritions calcium, protein, iron, carbohydrate, dietary fibre, vitamin, carotene, and many other micro-nutritions
Fresh Ginger
Name: | Ginger |
Sizes | 100g up; 150g up; 200g up;250g up; 300g up. |
Variety: | Air dried ginger, fresh ginger, fat ginger, thin ginger |
Packing: | 10kg per mesh bag; 20kg per mesh bag. 10kg per plastic box or packing According to customers requirement. |
Conveyance: | Quantity/40’HR FCL: Mesh bag packing: 23M/T to 26MT |
Place of Origin: | Rushan, Shandong, China |
Lead Time | 7-10days after deposit. |
Ginger characteristic: | Shiny yellow color, Clean, no rot and pest, wonderful spicy flavor, delicate flesh, nice alimentation, enduring stored, shelf life is long. |
Harvest time: | Autumn and winter |
Supply period: | All the year round |
Processing: | Cleaning the skins Drying the skins by sunshine |
Shipment port: | Qingdao, China |
Giger contains a variety of nutrients (Each containing 100 grams) | Calories 31 kcal Protein 2.6 g Thiamine 0.17 mg Calcium 244 mg Riboflavin 0.06 mg Magnesium 60 mg Niacin 1.4 mg ron 6.8 mg Carbohydrates 5.8 g Manganese 0.77 mg Dietary Fiber 1 g Zinc 0.55 mg Copper 0.14 mg Carotene 16.6 mg Potassium 340 mg Phosphorus 69 mg Retinol equivalents 74 mg Selenium 2.1mg |
Our advantage | We always catch useful information in all directions as well as supply cargo tracking at our customers’ services. |
|
|
.Harvest time:Ocotober to December
.Supplying capasity monthly:10000MT
.Transport and storage temperature :12.5-13degree
.Variety: fresh ginger, air-dried gingeraccording to your requirement.
|