Price : | Price Negotiable |
Quantity : | 1 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Machinery, Plastic Machinery |
Posted By : | Laiwu Food Machinery Co., Ltd. |
2.Technological parameter:
Screw diameter | 65mm |
L/D | 28:1 |
Screw turn speed | 0~120rpm |
Driver power | 30kw |
Cylinder heat power | 18 kw |
Output | 60-110 kg/h |
Die spec | Φ250mm |
Haul-off roller of width | 800mm |
Haul-off speed | 0~40m/min |
Max width | 900×2mm |
Film thickness | 0.03-0.10mm |
Transverse shrinkage | <=17% |
Vertical shrinkage | >=70% |
Total power | <=60kw |
Machine size(L×W×H) | 8000×2500×4000 |
Machine weight | 4200kg |
![]() |
|