Price : | $1900.00 |
Quantity : | 50 (set) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,Negotiable |
Payment Mode : |
T/T,L/C,cash,Credit Card,PayPal,Negotiable |
Categories : | Machinery, Compressor |
Posted By : | Davy Energy Techonology Co.ltd |
Features
--Excellent portability
-- 30Mpa 4500 psi max pressure
Specifications
Model | SCB100 | SCU100 | SCU100P |
Max Pressure | 30Mpa 4500psi | 30Mpa 4500psi | 30Mpa 4500psi |
Discharge rate | 80l/min 2.8 cfm | 100l/min 3.5 cfm | 100l/min 3.5 cfm |
Motor Power | 2.2kw/3 hp 50/60hz single phase | 3kw/4 hp 50/60hz three phase | 5.5hp Gasoline engine Honda |
Weight | 50 | 55 | 60 |
Dimension (L-W-H) | 65*35*40 | 65*40*40 | 65*40*40 |
Oil/moisture separator and filter |
1 |
1 |
1 |
Relief valve/ Pressure Gauge | 1 in last stage | 1 in last stage | 1 in last stage |
|