Price : | Price Negotiable |
Quantity : | 10 (set) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T,WesternUnion |
Categories : | Machinery, Machinery for Food, Beverage & Cereal |
Posted By : | Zhengzhou Gashili Machinery Co., Ltd |
Automatic noodle making machine
The main features and function:
1. lose nosy, and long life
2. easy to operate
3. Automatic transfer, forming in one time, cutting and hanging by itself.
4. Safe operate and healthy.
5 group rollers
Model | GLTM 5-250 | GLMT 5-300 |
The size of roller (mm) | R 138*250 | R138×300 |
Capacity (kg/h) | 220kg/h | 240kg/h |
Motor (kw) | 3 | 3 |
Size (L×W×H)(cm) | 150x65x137cm | 150x75x137cm |
Weight (kg) | 550 | 650 |
6 group rollers:
Model | GLTM-260 | GLMT-300 | GLTM-330 |
The size of roller (mm) | R138*260 | R138×300 | R138*330 |
Capacity (kg/h) | 240kg/h | 260kg/h | 280kg/h |
Motor (kw) | 4 | 4 | 4 |
Size (L×W×H)(cm) | 220x63x137cm | 240x68x137cm | 240x71x137cm |
Weight (kg) | 860 | 910 | 970 |
7 group rollers:
Model | GLTM 7-260 | GLMT 7-300 | GLTM 7-330 | GLTM7-350 |
The size of roller (mm) | R138*260 | R138×300 | R138*330 | R240*350 |
Capacity (kg/h) | 260kg/h | 280kg/h | 320kg/h | 500kg/h |
Motor (kw) | 4 | 4 | 4 | 12.5 |
Size (L×W×H)(cm) | 260x68x137cm | 290x68x137cm | 290x68x137cm | 630*110*150cm |
Weight (kg) | 910 | 980 | 1060 | 4400 |
skype: gashili001
|