Price : | $8000.00 |
Quantity : | 100 (set) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T,L/C |
Categories : | Machinery, Other Machines |
Posted By : | Chongqing Junneng Machinery Manufacturing Co.,ltd |
TZL Purifier Series Solely Designed for Turbine Oil is case-hardened product of electric power industry. This machine adopts the latest techniques that integrate gravity, sedimentation, agglomeration, vacuum separation, adsorption, separation, and pressure filtration. It has super ability of demulsification, dehydration, degasification, and removing impurity, so it is the ideal equipment for disposing wheel oil, low viscidity lubricant, and hydraulic pressure.
---It is widely used in electric power, metallurgy, etc. for purifying turbo oil of steam turbine, water turbine, fuel machine and steam turbine group. It can demulsify, dehydrate and purify water-mixed, serious emulsified turbo oil, and low viscidity lubricant. It can be also used in other mechanical equipment.
Technical Parameters
Model | Unit | TZL-20 | TZL-30 | TZL-50 | TZL-70 | TZL-100 | TZL-150 | TZL-200 | |
Rated Flow | L/min | 20 | 30 | 50 | 70 | 100 | 150 | 200 | |
Vacuum Range | Mpa | -0.07~-0.099 | |||||||
Temperature Range | ℃ | 40~80 | |||||||
Oil pump pressure | Mpa | ≤0.4 | |||||||
Total Power | kw | 28 | 32 | 42 | 56 | 68 | 89 | 130 | |
Acid value | mgKOH/g | ≤0.1 | |||||||
Working Noise | db(A) | 65~85 | |||||||
Cleanliness | NAS1638 | ≤NAS 6 | |||||||
Demulsifying value | min | ≤15 | |||||||
Water content in oil | PPM | ≤40 | |||||||
Mechanical impurity | % | No | |||||||
inlet(outlet)diameter | mm | 25 | 25 | 32 | 32 | 42 | 50 | 60 | |
Dimension(mm) | L | 1400 | 1400 | 1450 | 1500 | 1550 | 1550 | 1600 | |
W | 920 | 950 | 900 | 940 | 1000 | 1200 | 1300 | ||
H | 1420 | 1500 | 1600 | 1650 | 1700 | 1500 | 1820 |
Dimension and weight will be changed with changing the technical specification.
|