Price : | Price Negotiable |
Quantity : | 1 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Payment Mode : |
Bank Transfer |
Categories : | Machinery, Construction Machinery |
Posted By : | Luoyang Howode Machinery Equipment Co.,ltd |
Engine | |
Model | YC6108G |
Type | Vertical, water cooled, direct injection |
Rated power | 85KW |
Rated speed | 2000rpm |
Rated fuel consumption | 215g/kw·h |
Main Technical Specification | |
Operating weight | 14000kg |
Type | Hydraulic vibration |
Frequency | 30Hz |
Amplitude | 1.7/0.8mm |
Static linear load | 325N/cm |
Dynamic linear load | 520N/cm |
Vertical oscillation | 8° |
Drum shell thickness | 24mm |
Centrifugal force(high ampl.) | 290KN |
Centrifugal force(low ampl.) | 160KN |
Transmission System | |
Type | Mechanical drive(gear box) |
Grade ability | 35% |
Gear shifts(Forward/Reverse) | F3/R3 |
Traveling speed(km/h) |
|
Forward/ReverseⅠ | 2/2 |
Forward/ReverseⅡ | 4/4 |
Forward/ReverseⅢ | 11/11 |
Axle | |
Drive type | Rear wheel drive |
Front axle load | 8400kg |
Rear axle load | 5600kg |
Steering System | |
Type | Articulated frame, hydraulic steering |
Steering cylinder | Two cylinders |
Steering pump | Gear pump |
Working pressure | 12MPa |
Steering angle | ±36° |
Min. steering radius | 7000mm ( outer side), 4870mm (inner side) |
Braking System | |
Service brake | Disc brake, actuate rear wheels |
Parking brake | Hand operated drum brake |
Dimensions | |
Overall length | 5800mm |
Overall width | 2278mm |
Overall height | 2979mm |
Drum width | 2130mm |
Wheel base | 3080mm |
Drum Dia. | 1500mm |
Tyre size | 23.1-26 |
Ground clearance | 410mm |
Service Capacities | |
Hydrauclic tank | 140L |
Gear box | 25L |
Drive alxe | 25L |
Brake booster | 10L |
Fuel tank | 180L |
Engine crank case | 16L |
|