Price : | Price Negotiable |
Minimum Order : | 1 (piece) |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T,L/C |
Categories : | Machinery, Loader, Excavator & Bulldozer |
Posted By : | Ningbo Bonny Hydraulics Transmission Co.,ltd |
Load capacity: 0.5 ton to 50 ton
Application: drilling rig, mobile crane, mobile crusher, mobile chipper, mining machinery and so on.
Features:
Adopt steel tracks or .steel tracks and block rubber.
The track motor can be fixed displacement or variable displacement concealed planetary gearbox and hydraulic motor, such as Nabtesco (Japen), Brevini (Italia). If you need, we can also provide track motor made by our own factory.
The beam is made of Q345B with high loading capacity.
It can also be designed and manufactured on customers' request.
It is widely applied in all kinds of large drilling rig, excavator, paver, Aerial Working Platform and construction engineering machines.
MODEL | A Length | B Center Distance | C Height | D Total Width | E Width of track shoe | F Height of Cross beam | No. of roller | Dinamic capacity | Static capacity | Weight kg. | Reduct. Ratio | Hydr. engine Cc | Press. Bar | oil flow L/min | Torque Nm to engine | Grad. | Speed km/h |
ST-3500 | 2030 | 1500 | 485 | 1800 | 300 | 225 | 4+4 | 3500 | 4000 | 750 | 53.7 | 23.5/14.7 | 220 | 35 | 4723 | 65% | 2/3.2 |
ST-6000 | 2467 | 1950 | 549 | 1700 | 300-400 | 240 | 5+5 | 6000 | 7000 | 1350 | 53.7 | 43.7/22.7 | 220 | 55 | 8330 | 65% | 2/3.7 |
ST-8000 | 2783 | 2265 | 548 | 1800 | 400-450 | 255 | 8+8 | 8000 | 9500 | 1830 | 53.7 | 46.6/27.6 | 300 | 82 | 11700 | 65% | 2.8/4.7 |
ST-10000 | 3800 | 3200 | 600 | 1700 | 400-500 | 280 | 9+9 | 10000 | 11300 | 2350 | 53.7 | 55.8/32.6 | 350 | 100 | 14800 | 65% | 3/5.1 |
ST-12000 | 3282 | 2575 | 720 | 2000 | 400-600 | 345 | 9+9 | 12000 | 15000 | 2950 | 54 | 76.6/44.8 | 350 | 124 | 22500 | 65% | 2.9/4.9 |
ST-15000 | 3666 | 2923 | 753 | 2000 | 500-800 | 360 | 8+8 | 15000 | 18000 | 3300 | 53.7 | 79.5/46.7 | 350 | 140 | 24000 | 65% | 3.2/5.5 |
ST-20000 | 4065 | 3323 | 786 | 500-800 | 375 | 8+8 | 20000 | 25000 | 4300 | 48 | 146.5/95 | 350 | 220 | 38000 | 65% | 3.5/5.4 | |
ST-30000 | 4530 | 3730 | 836 | 500-800 | 405 | 9+9 | 30000 | 37000 | 6500 | 66.4 | 173/101 | 330 | 260 | 59000 | 65% | 2.5/4.6 | |
ST-40000 | 4888 | 4090 | 880 | 500-800 | 420 | 10+10 | 40000 | 480000 | 7100 | 70.1 | 185/114 | 350 | 290 | 72800 | 65% | 2.3/4.3 |
For more details, please contact me.
|