Price : | $485.00 |
Quantity : | 30 (coil/reel/roll/spool) |
Minimum Order : | 5 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C,cash,WesternUnion,Negotiable |
Categories : | Construction & Decoration, Wire Mesh |
Posted By : | Anping Glory Wire Mesh Products Factory |
Material | AISI and JANPAN SS304/316/316L |
Width | 1.0m-1.5m |
Length | 100ft |
packing | water-proof paper ,woven bag ,wooden box and also |
Micron Rating | 40-400 |
Stainless Steel Filtration mesh
The Stainless Steel Filtration mesh is also known as Stainless Steel dutch woven Filter cloth or Stainless Steel dutch woven Filtration mesh . For weaven types have Stainless steel plain dutch wire mesh and Stainless steel twilled dutch mesh .
The filter mesh must be keep the very good mesh can filtering separation well , we used the imports reeds of Germany for woven , the mesh or hole is smooth and beautiful .The material have SS 304, 304L, 316, 316L .
the weaving type: plain weave, twill weave,
The woven mesh width : 0.5m-1.5m
Packing: water-proof paper , woven bag , wooden box and also can be made as per client requirement.
Plain Dutch weave: woven as a plain weave. Each warp wire and each weft wire passes over and under the next adjacent complementary wire, as in normal Plain Weave, except the warp wires are larger in diameter than the weft wires. This allows a greater mesh count in the weft direction.
Mesh Count ( Warp x Weft) | Wire Dia mm (Warp x Weft) | Micron Rating |
8 x 85 | 0.360 x 0.320 | 320-340 |
12 x 64 | 0.580 x 0.420 | 265-285 |
24 x 100 | 0.350 x 0.250 | 115-125 |
14 x 88 | 0.500 x 0.350 | 215-235 |
30 x 150 | 0.230 x 0.180 | 95-100 |
40 x 200 | 0.180 x 0.140 | 70-75 |
50 x 250 | 0.140 x 0.114 | 55-60 |
80 x 400 | 0.125 x 0.071 | 40-45 |
Dutch twilled weave:Each warp wire and each weft wire passes over and under the next two adjacent complementary wires, as in a normal Twill Weave, except the warp wires are larger in diameter than the weft wires. This allows a greater mesh count in the weft direction. This weave pattern enables the weft wires to be woven more densely, and much smaller aperture sizes can be achieved without forsaking cloth thickness
Mesh | Wire Dia. (MM) | Microns | Material(AISI) |
80meshX700mesh | 0.102/0.070 | 0.043 | 304 or 316 |
165meshX800mesh | 0.071/0.041 | 0.037 | 304 or 316 |
150meshX800mesh | 0.069/0.053 | 0.035 | 304 or 316 |
200meshX600mesh | 0.053/0.046 | 0.030 | 304 or 316 |
150meshX1000mesh | 0.069/0.053 | 0.025 | 304 or 316 |
165meshX1400mesh | 0.066/0.041 | 0.021 | 304 or 316 |
200meshX1400mesh | 0.053/0.046 | 0.016 | 304 or 316 |
325meshX2300mesh | 0.036/0.025 | 0.008 | 304 or 316 |
General Use: Filtering and screening in airspace, oil and chemicals.
|