Price : | Price Negotiable |
Quantity : | 50000 (kilogram) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,L/C,cash,cheque,Credit Card,D/P,D/A,WesternUnion |
Categories : | Chemicals, Essential Oil, Balsam & Fine Chemicals |
Posted By : | Nanjing Xinxu Industry And Trade Co.,ltd. |
ethyl oleate
1.Formula:C20H38O2
2.MolWt: 310.52
3.FEMA# 2450
4.CAS# 111-62-6
Formula:C20H38O2 MolWt: 310.52 FEMA# 2450 CAS# 111-62-6 | |
Color & Appearance | Slightly yellowish to yellow liquid. |
Odor | Fresh Flowers Odor. |
Relative Density(25/25°C) | 0.8650 ~ 0.8720 |
Refractive Index(20°C) | 1.4480 ~ 1.4550 |
Saponification | 175-190 |
Shelf Life | 12 Months |
Packing | 230kg/drum |
Storage Condition | To be stored in cool dry place, no open air storage |
ethyl oleate
|