Price : | Price Negotiable |
Quantity : | 100 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
L/C,T/T |
Categories : | Chemicals, Paint & Coating |
Posted By : | Shijiazhuangguhong Chemicals Co., Ltd |
Product Name: Zinc Oxide
Product Category: Paint Raw Materials
Product Index | Zinc Oxide 99% | Zinc Oxide 99.5% | Zinc Oxide 99.7% |
Content (ZnO) | 99%Min | 99.5%Min | 99.7%Min |
MnO | 0.001%Max | 0.0005%Max | 0.0004%Max |
PbO | 0.15%Max | 0.05%Max | 0.037%Max |
CuO | 0.001%Max | 0.0005%Max | 0.0004%Max |
Heat Loss | 0.3%Max | 0.3%Max | 0.3%Max |
HCl Insoluble Matter | 0.01%Max | 0.01%Max | 0.01%Max |
Water Soluble Matter | 0.1%Max | 0.1%Max | 0.1%Max |
45um Sieve Residue | 0.15%Max | 0.15%Max | 0.15%Max |
Packing detail:Plastic woven bag, inner lining plastic film and waterproof paper bag.
Usage: This product mainly uses in rubber Industry, Paints Industry, Ceramics Industry, floor tile, glass, feed additive, etc.It also uses in the coating, enamel, zinc salt and other zinc pigments
Should any of these items interest you you, kindly inform us and we will be glad to reply you asap.
Candice
|