Price : | Price Negotiable |
Quantity : | 1 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Machinery, Construction Machinery |
Posted By : | Luoyang Howode Machinery Equipment Co.,ltd |
Model |
| GWY6 |
Total weight | Kg | 5600 |
Bucket capacity | m3 | 0.18~0.21 |
Bucket digging force | kn | 37 |
Grade ability | ° | 30 |
Rear-end swing radius | mm | 1548 |
Min. ground clearance | mm | 325 |
Max. digging radius | mm | 6100 |
Max. digging height | mm | 5330 |
Max. dumping height | mm | 3630 |
Max. digging depth | mm | 3890 |
Traveling speed | Km/h | 0~2.1/0~4.2 |
Swing speed | r/min | 0~9.6 |
Overall dimensions(L×W×H) | mm | 5945X1920X2600 |
Engine model |
| Cummins B3.3-C / Yanmar 4TNV98-SSU |
Engine rated power | KW | 45 |
Rated speed | r/min | 2200 |
|