Shandong Bestar Carbon Black Factory, the National Owned Enterprise, produces New Technology Carbon Black. All the exhaust gases generated during the production are exploited to generate thermal power, realized the harmonius unity of economic efficiency and environment protection.
The factory is design 200, 000 tons annual capacity, to be covered in three phases. The second phase has been successfully put into production, annual carbon black production capacity has reached 120, 000 tons. We mainly produce N210, N220, N234, N326, N330, N375, N539, N550, N660, and other various types of rubber carbon black. With excellent product quality, stable production technology parameters, reasonable prices, our carbon black has won praise from customers home and abroad.
Carbon Black - Grade N220
Property | ASTM | MIN | MAX |
Iodine No. mg/g | D1510 | 116.0 | 126.0 |
Oil Absorption, cc/100g | D2414 | 108.0 | 120.0 |
Toluene Discolouration, % | D1618 | 8.0 | - |
Heat Loss, % | D1509 | - | 2.0 |
Tint Strength vs IRB 3# | D3265 | 110.0 | 125.0 |
Ash, % | D1506 | - | 0.8 |
325# Sieve Residue, % | D1514 | - | 0.100 |
Density, lb/cu ft | D1513 | 20.0 | 24.0 |
Fines 5 min, % | D1508 | - | 8.0 |
300% Modulus, vs IRB6 Mpa | D412 | -0.70 | 2.55 |
Carbon Black - Grade N330
Property | ASTM | MIN | MAX |
Iodine No. mg/g | D1510 | 77.0 | 88.0 |
Oil Absorption, cc/100g | D2414 | 95.0 | 105.0 |
Toluene Discolouration, % | D1618 | 80 | - |
Heat Loss, % | D1509 | - | 2.0 |
Tint Strength vs IRB 3# | D3265 | 98.0 | 108.0 |
Ash, % | D1506 | - | 0.8 |
325# Sieve Residue, % | D1514 | - | 0.100 |
Density, lb/cu ft | D1513 | 21.5 | 25.0 |
Fines 5 min, % | D1508 | - | 5.0 |
Fines 20 min, % | D1508 | - | 8.0 |
300% Modulus, vs IRB6 Mpa | D412 | 0.14 | 2.90 |
Carbon Black - Grade N550
Property | ASTM | MIN | MAX |
Iodine No. mg/g | D1510 | 38.0 | 48.0 |
Oil Absorption, cc/100g | D2414 | 116.0 | 126.0 |
Toluene Discolouration, % | D1618 | 80 | - |
Heat Loss, % | D1509 | - | 2.0 |
Ash, % | D1506 | - | 0.8 |
325# Sieve Residue, % | D1514 | - | 0.100 |
Density, lb/cu ft | D1513 | 20.0 | 24.0 |
Fines 5 min, % | D1508 | - | 8.0 |
Fines 20 min, % | D1508 | - | 12.0 |
300% Modulus, vs IRB6 Mpa | D412 | 0.30 | 3.10 |
Carbon Black - Grade N660
Property | ASTM | MIN | MAX |
Iodine No. mg/g | D1510 | 31.0 | 41.0 |
Oil Absorption, cc/100g | D2414 | 85.0 | 95.0 |
Toluene Discolouration, % | D1618 | 80 | - |
Heat Loss, % | D1509 | - | 2.0 |
Ash, % | D1506 | - | 0.8 |
325# Sieve Residue, % | D1514 | - | 0.100 |
Density, lb/cu ft | D1513 | 24.0 | 28.0 |
Fines 5 min, % | D1508 | - | 5.0 |
Fines 20 min, % | D1508 | - | 8.0 |
Pellet Crush Strength, avg g | D3313 | 10 | 50 |
Pellet Crush Strength, max g | D3313 | - | 60 |
300% Modulus, vs IRB6 Mpa | D412 | -1.50 | 1.30 |
For More Carbon Blacks Info, Please Contact US Freely.