Price : | Price Negotiable |
Quantity : | 1000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Chemicals, Artificial Graphite & Active Carbon |
Posted By : | Shijiazhuang Shinearly Chemicals Co.,ltd. |
Molecular formular:C
Molecular weight: 12.01
CAS No: 1333-86-4
HS:2803
Property:
Black fine grain or powder, insoluble in water, acid and alkali. The colour, particle diameter , relative density have difference due to the different material and production method.Combustion in air with high insulation capacity and high opacity
Application:
Used for making Chinese ink, paint, ink and so on.Also used as reinforcing agent for rubber.
| N220 | N234 | N326 | N330 | N339 | N347 |
Iodine-absorption (g/Kg) | 121±9 | 120±9 | 82±9 | 82±9 | 90±9 | 90±9 |
DBP Absorption (10-5 m3/kg) | 114±10 | 125±10 | 72±10 | 102±10 | 120±10 | 124±10 |
Compression DBP absorption (10-5 m3/kg) | 90-110 | 90-110 | 59-79 | 78-98 | 91-111 | 90-110 |
Nitrogen adsorption surface area (103 m2/kg) | 109-129 | 116-136 | 74-94 | 73-93 | 86-106 | 80-100 |
Surface of CTAB absorption rate (103 m2/kg) | 101-121 | 109-129 | 75-91 | 74-90 | 85-101 | 79-95 |
Heating Loss % ≤ | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Tinting strength % | 105-125 | 114-134 | 104-120 | 95-111 | 102-118 | 95-111 |
Ash % | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
45μm Residues % ≤ | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
500μm Residues % ≤ | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
300% modulus, tensile strength | -1.5±1.6 | 0.5±1.6 | -3±1.6 | -1±1.6 | 0.5±1.6 | 1±1.6 |
Elongation at break % ≥ | -10 | 0 | 10 | -20 | -50 | -40 |
Tensile strength, Mpa ≥ | -2 | -1.5 | -0.5 | -2.5 | -0.5 | -2.5 |
Packing:25kg/bag, 10MT/20FCL
Linda Zhang
Shijiazhuang Shinearly Chemicals Co., Ltd.
Add: No.105 Yellow River Road, High-Tech Zone, Shijiazhuang-050035, Hebei Province, China
Tel: 0086-311-89809275 Fax: 0086-311-85370702
E-mail: linda#sjzxinerlichem.com chinaexporter666#hotmail.com (MSN)
Website: www.sjzxinerlichem.com
|