Price : | Price Negotiable |
Quantity : | 11 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | no |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Machinery, Construction Machinery |
Posted By : | Luoyang Howode Machinery Equipment Co.,ltd |
Items | Unit |
|
Bucket Capacity | m3 | 1.0 |
Digger capacity | m3 | 0.3 |
Dumping Height | mm | 2650 |
Dumping reach | mm | 930 |
Steering angle | ° | ±35 |
Steering angle of digger working device | ° | ±85 |
Forward I | km/h | 0-6.2 |
Forward II | km/h | 0-12 |
Forward III | km/h | 0-20 |
Forward IV | km/h | 0-33 |
Reverse I | km/h | 0-8 |
Reverse II | km/h | 0-28.5 |
Engine model |
| YC4B90-T10 |
Style |
| Four-stroke, water-cooling, in-line engine |
Rated power | kW | 65 |
Rated speed | r/min | 2400 |
Wheel base | mm | 2600 |
Tread | mm | 1700 |
Tire size |
| 16/70-24 |
Max. digging depth | mm | 4400 |
Max. digging radius | mm | 5471 |
Overall dimension | mm | 8000×2200×3350 |
Overall weight | kg | 9500 |
|