Price : | Price Negotiable |
Quantity : | 20000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Metallurgy, Mineral & Energy, Alloy, Metal Stocks |
Posted By : | Tianjin Sanjuyuan Trade Co., Ltd |
1. Products: seamless steel alloy pipe
2. standards of seamless steel alloy steel pipes:
GB5310-1995 GB6479-2000 GB9948-2006
DIN17175-79
ASTM SA335 ASTM SA213
JISG3467-88 JISG3458
3. Material of seamless alloy steel pipes:
A335 P22 A335P5 A335P9 A335 P91
12Cr1MoVG 12CrMoG 15CrMoG 12Cr2Mo
Cr5Mo Cr9Mo
10Cr9Mo1VNb 15NiCuMoNb5 12Cr2MoWVTiB
4. Specification of seamless alloy steel pipes: 8-1240*1-200mm
5. Application of seamless alooy steel tubes: Suitable for petroleum, chemical industry, electricity, boiler industry with high temperature resistant, good low temperature resistance, corrosion resistance with seamless steel tube
6. Packing of seamless alloy steel pipes: Export standards packing. or as your requirement.
ASTM A335 P11 / ASTM A213 T11 | ||||
Material | size | length | weight(ton) | Qty(pcs) |
ASTM A335 P11 | 14*2 | 8000 | 5 | 65 |
ASTM A335 P11 | 14*3 | 8000 | 3 | 3 |
ASTM A335 P11 | 16*2.5 | 8000 | 3 | 50 |
ASTM A335 P11 | 16*3 | 8000 | 5 | 50 |
ASTM A335 P11 | 18*3 | 8000 | 3 | 50 |
ASTM A335 P11 | 18*4 | 6000 | 1 | 50 |
ASTM A335 P11 | 22*4 | 6000 | 1 | 26 |
ASTM A335 P11 | 22*5 | 6000 | 1 | 68 |
ASTM A335 P11 | 25*3 | 10000 | 1 | 68 |
ASTM A335 P11 | 28*2.5 | 8000 | 5.03 | 400 |
ASTM A335 P11 | 28*3 | 8000 | 5.58 | 400 |
ASTM A335 P11 | 28*4 | 8000 | 5 | 264 |
ASTM A335 P11 | 30*5 | 6000 | 0.99 | 76 |
ASTM A335 P11 | 32*3 | 10000 | 2.028 | 92 |
ASTM A335 P11 | 32*4 | 9000 | 1.476 | 59 |
ASTM A335 P11 | 32*4.5 | 10000 | 0.65 | 20 |
ASTM A335 P11 | 38*2.5 | 9000 | 0.16 | 8 |
ASTM A335 P11 | 38*3.5 | 8000 | 10.04 | 338 |
ASTM A335 P11 | 38*4 | 9000 | 3.048 | 110 |
ASTM A335 P11 | 38*4.5 | 9000 | 3.428 | 101 |
ASTM A335 P11 | 42*3 | 6200 | 0.812 | 45 |
ASTM A335 P11 | 42*3.5 | 8000 | 1.579 | 59 |
ASTM A335 P11 | 42*4 | 8000 | 10.04 | 167 |
ASTM A335 P11 | 42*4.5 | 6000 | 1.407 | 56 |
ASTM A335 P11 | 42*5 | 8000 | 10.05 | 137 |
ASTM A335 P11 | 48*3.5 | 8000 | 0.70 | 20 |
ASTM A335 P11 | 48*4 | 8000 | 5.01 | 162 |
ASTM A335 P11 | 48*4.5 | 6500 | 2.398 | 69 |
ASTM A335 P11 | 48*5 | 8000 | 5.031 | 118 |
ASTM A335 P11 | 48*10 | 7000 | 0.132 | 2 |
ASTM A335 P11 | 48*12 | 7000 | 0.128 | 2 |
ASTM A335 P11 | 51*6.5 | 8000 | 1.684 | 29 |
ASTM A335 P11 | 57*3.5 | 8000 | 5.023 | 136 |
ASTM A335 P11 | 57*4 | 8000 | 5.016 | 120 |
ASTM A335 P11 | 57*5 | 8000 | 5.016 | 100 |
ASTM A335 P11 | 60*4 | 8000 | 5.017 | 113 |
ASTM A335 P11 | 60*5 | 8000 | 5.425 | 100 |
ASTM A335 P11 | 60*6 | 8000 | 5.08 | 79 |
ASTM A335 P11 | 60*8 | 7000 | 2.906 | 42 |
ASTM A335 P11 | 60*10 | 6000 | 0.583 | 8 |
ASTM A335 P11 | 60*12 | 6000 | 0.612 | 6 |
ASTM A335 P11 | 76*4 | 1000 | 6.486 | 93 |
ASTM A335 P11 | 76*6 | 8000 | 1.66 | 20 |
ASTM A335 P11 | 76*8 | 8000 | 7.62 | 66 |
ASTM A335 P11 | 76*10 | 8000 | 10.218 | 78 |
ASTM A335 P11 | 76*12 | 8000 | 5 | 33 |
ASTM A335 P11 | 89*4.5 | 10000 | 5.626 | 60 |
ASTM A335 P11 | 89*5 | 8000 | 5.054 | 61 |
ASTM A335 P11 | 89*6 | 8000 | 5.1 | 51 |
ASTM A335 P11 | 89*8 | 8000 | 5.34 | 42 |
ASTM A335 P11 | 89*10 | 8000 | 10.13 | 65 |
ASTM A335 P11 | 89*12 | 8000 | 0.55 | 3 |
ASTM A335 P11 | 108*4.5 | 10000 | 5.74 | 50 |
ASTM A335 P11 | 108*5 | 8000 | 5.03 | 50 |
ASTM A335 P11 | 108*6 | 8000 | 6.03 | 50 |
ASTM A335 P11 | 108*8 | 8000 | 7.891 | 50 |
ASTM A335 P11 | 108*10 | 8000 | 5.027 | 26 |
ASTM A335 P11 | 133*6 | 8000 | 10.2 | 68 |
ASTM A335 P11 | 133*8 | 8000 | 5.129 | 26 |
ASTM A335 P11 | 133*10 | 8000 | 10.206 | 42 |
ASTM A335 P11 | 133*14.2 | 8000 | 6.993 | 21 |
ASTM A335 P11 | 159*8 | 8000 | 4.766 | 20 |
ASTM A335 P11 | 159*10 | 8000 | 6.20 | 21 |
ASTM A335 P11 | 159*18 | 8000 | 3.5 | 7 |
ASTM A335 P11 | 168*7 | 8000 | 7.006 | 30 |
ASTM A335 P11 | 168*10 | 8000 | 5.922 | 19 |
ASTM A335 P11 | 168*16 | 7000 | 4.198 | 10 |
ASTM A335 P11 | 194*16 | 8000 | 5.618 | 10 |
ASTM A335 P11 | 219*8 | 8000 | 16.66 | 50 |
ASTM A335 P11 | 219*10 | 8000 | 12.34 | 30 |
ASTM A335 P11 | 219*12 | 8000 | 9.806 | 20 |
ASTM A335 P11 | 219*14 | 8000 | 11.323 | 20 |
ASTM A335 P11 | 273*10 | 8000 | 3.71 | 11 |
ASTM A335 P11 | 273*12 | 8000 | 18.54 | 30 |
ASTM A335 P11 | 273*14.2 | 8000 | 14.31 | 20 |
ASTM A335 P11 | 273*16 | 8000 | 5.67 | 7 |
ASTM A335 P11 | 273*18 | 8000 | 9.96 | 11 |
ASTM A335 P11 | 273*20 | 8000 | 47.91 | 50 |
ASTM A335 P11 | 273*22 | 8000 | 21.768 | 20 |
ASTM A335 P11 | 273*28 | 8000 | 15.90 | 13 |
ASTM A335 P11 | 273*32 | 8000 | 30.42 | 20 |
ASTM A335 P11 | 325*13 | 8000 | 24.01 | 30 |
ASTM A335 P11 | 325*14 | 8000 | 25.77 | 50 |
ASTM A335 P11 | 325*18 | 8000 | 32.71 | 30 |
ASTM A335 P11 | 325*25 | 8000 | 14.74 | 10 |
ASTM A335 P11 | 355.6*40 | 8000 | 12.445 | 5 |
ASTM A335 P11 | 377*30 | 10000 | 20.56 | 8 |
ASTM A335 P11 | 377*36 | 8000 | 24.24 | 10 |
ASTM A335 P11 | 377*40 | 8000 | 13.28 | 5 |
ASTM A335 P11 | 377*45 | 8000 | 8.832 | 3 |
ASTM A335 P11 | 377*50 | 8000 | 6.446 | 2 |
ASTM A335 P11 | 406.4*50 | 7600 | 13.152 | 4 |
ASTM A335 P11 | 426*50 | 7000 | 6.301 | 2 |
ASTM A335 P11 | 457*36 | 5000 | 6.27 | 2 |
Tianjin Sanjuyuan Trade Co., Ltd
Beichen, Tianjin, China
Tel: 86-13820242729
Fax: 86-022-86865181
sanjuyuantrade (at) gmail.com
MSN: sanjuyuantrade (at) hotmail.com
Yahoo: gigi19900904 (at) yahoo.cn
Skype: sanjuyuan1
|