Price : | Price Negotiable |
Quantity : | 2000 () |
Minimum Order : | 1000 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
T/T,L/C |
Categories : | Electrical & Electronics, Electromagnetic Equipment |
Posted By : | Hejian City Xingwang Power Equipmen Co., Ltd |
Cross-arm composite insulator
Serial number | Model | Struc ture size | Insulation distance | Line slot size | installation dimension (mm) | Stable hole diameter | Mounting holes and stability hole center distance | Minimum nominal creepage distance | 1min work wet tolerance voltage | Lightning shock resistance voltage | Rated bend destructive load | |||
Hole diameter | Height | |||||||||||||
1 | FS -10/2.5 | 295 | 170 | 24 | 12 | 18 | 14 | 9 | 40 | 420 | 45 | 90 | 3 | |
2 | FS -10/5.0 | 471 | 320 | 28 | 14 | 18 | 52 | 11 | 40 | 400 | 45 | 90 | 5 | |
3 | FS1 -35/5.0 | 611 | 460 | 28 | 14 | 22 | 130 | 11 | 40 | 770 | 133 | 230 | 5 | |
4 | FS2 -35/5.0 | 620 | 474 | 24 | 14 | 22 | 52 | 11 | 35 | 1120 | 133 | 230 | 5 | |
5 | FS1 -110/10 | 1269 | 1050 | 32 | / | 26 | 84 | 13 | 45 | 3150 | 230 | 550 | 10 | |
6 | FS2 -110/10 | 1318 | 1100 | 32 | / | 26 | 84 | 13 | 45 | 3150 | 230 | 550 | 10 | |
7 | FS3 -110/10 | 1336 | 1000 | 20 | / | 15 | / | 24 | 100 | 1980 | 230 | 550 | 10 |
![]() |
|