Price : | Price Negotiable |
Quantity : | 200 () |
Minimum Order : | 20 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
L/C |
Categories : | Chemicals, Rubber & Rubber Products, Rubber Materials |
Posted By : | Shijiazhuang Xiede Trade Co., Ltd |
1, Zinc Oxide
2, CAS No.: 1314-13-2
3, HS Code: 28170010
4, Type: Zinc Oxide 99%min, 99.5%min, 99.7min% Tech Grade
Property: White powder
Uses: For paint, printing ink, rubber, cable, medicines, electronics , papermaking , enamel,
match, cosmetic and other chemical industry application.
Technical Data Sheet:
Product Name | Zinc Oxide 99% | Zinc Oxide 99.5% | Zinc Oxide 99.7% |
Content (ZnO) | 99% | 99.5% | 99.7% |
MnO | 0.001% | 0.0005% | 0.0004% |
PbO | 0.15% | 0.05% | 0.037% |
CuO | 0.001% | 0.0005% | 0.0004% |
Heat Loss | 0.3% | 0.3% | 0.3% |
HCl Insoluble Matter | 0.01% | 0.01% | 0.01% |
Water Soluble Matter | 0.1% | 0.1% | 0.1% |
45um Sieve Residue | 0.15% | 0.15% | 0.15% |
Packing: 25kg/bag, 20MT/20’FCL
|