Price : | Price Negotiable |
Quantity : | 10000 (metric ton) |
Minimum Order : | 10 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cif |
Payment Mode : |
T/T,L/C |
Categories : | Chemicals, Artificial Graphite & Active Carbon |
Posted By : | Yuanmei Chemical Industry Co.,ltd. |
Molecular Formula: C
Molecular weight: 12.01
Cas No.: 1333-86-4
HS Code: 28030010
Items | N220 | N330 | N550 | N660 | N990 | N991 |
Iodine Absorption Number g/kg | 121 +/-5 | 82 +/-5 | 43 +/-4 | 36 +/-4 |
|
|
DBP Absorption Number 10-5m3/Kg | 114 +/-5 | 102 +/-5 | 121 +/-5 | 90 +/-5 | 43+/-8 | 35+/-8 |
DBP Absorption Number of Compressed Sample 10-5m3/Kg | 93~107 | 81~95 | 81~95 | 68~82 | 32~48 | 30~46 |
CTAB Surface Area 103m2/Kg | 106~116 | 79~87 | 38~46 | 31~39 | 4~14 | 3~13 |
Nitrogen Surface Area 103m2/Kg | 114~124 | 78~88 | 38~46 | 30~40 | 4~14 | 2~12 |
Tint Strength | 110~120 | 98~108 | - | - | - | - |
Heating Loss | 3.0 | 2.5 | 2.5 | 1.5 | 1.5 | 1.5 |
Ash | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Tensile Strength Map ≥ | -0.8 | -1.5 | -3.5 | -3.5 | - | - |
Extension% ≥ | +10 | -10 | -10 | +10 | - | - |
Map Modulus at 300% | -2.5 +/-1.3 | -1.7 +/-1.3 | -1.7 +/-1.3 | -3.5 +/-1.3 | -8.5 +/-1.6 | -10.0 +/-1.6 |
Appearance:
Black Power or Granular, It not dissolve in water, acdi and alkali. The air in the combustion. Its main ingredient is elemental carbon, but also contains a small amount of hydrogen, oxygen, sulfur, ash.
Applications:
1. Plastic & PVC compounding
2. Printing Inks
3.Coatings
4.Wire & cable compounding
5. Leather Tanning
6. Waste management
7. Conductivity & ESD
8. Rubber reinforcing agent & filler
Packing: 25kgs in net bag, 16 mts in the 20’FCL
|