Price : | Price Negotiable |
Quantity : | 10000 () |
Minimum Order : | 100 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Cash,Credit Card,Bank Transfer,L/C,WesternUnion |
Categories : | Light Industry & Daily Use, Carpet, Textile, Chemical Fabric |
Posted By : | Shanghai Wansan Industries Co.ltd |
Test Item | Test Method | Unit | X-Min | Nominal | X-Max | Note |
Area weight | g/sqm | 37 | ||||
Binder content | % | 20 | ||||
Thickness | mm | 0.43 | ||||
Tensile strengthMD | N/5cm | 80 | ||||
Acid resistance/72 | % | 3 | ||||
Acid resistance/15min | % | 2 | ||||
Wetting time | ||||||
Standard measurement | ||||||
Length | m | 2500 | ||||
Width | mm | 1000 | ||||
ROll external Dia | m | |||||
Papercore internal Dia | mm | 150 | ||||
Note:The specificatiom may be changed without notification |
|