Price : | Price Negotiable |
Quantity : | 10000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer |
Categories : | Transportation, Tractor |
Posted By : | Weifang Henghao International Trade Co,. Ltd |
Model | LZ454 | ||
Type | 2WD Wheeled Type | ||
(mm)Dimensions of Tractor | Length(With front ballast) | 3835 | |
Width | 1620 | ||
Height(to the exhaust vent) | 2135 | ||
Tread | Front Wheel | 1300 or 1200~1500 Adjusted | |
Rear Wheel | 1300 Fixed or 1200~1500 Adjusted | ||
Axle Base | 1910 | ||
Min.Ground Clearance | 410 | ||
(kg) Structure weight | 1665 | ||
Ballast weight | Front ballast | 112 | |
Rear ballast | 100 | ||
Rated traction force (kg) | 850 | ||
Engine | Model | 495 | |
Type | Vertical, 4-Cylinder, Water Cooled and 4-stroke | ||
Rated Power(kw) | 33 | ||
Rated speed (r/min) | 2400 | ||
Fuel | Diesel | ||
Tyre | Front Wheel | 6.00-16 | |
Rear Wheel | 12.4-28 | ||
Clutch | Dual-stage clutch | ||
Steering | power steering | ||
Transmission Type | 8+4 or 8+8 with shuttle gearshift or (8+4)×2 with creeper shift | ||
Suspension Type | 3-point links | ||
PTO | Type and Rev | Semi-independent Type 540/1000 | |
Spline Size | F35 Rectangle Spline with 6 teeth | ||
Structure and specification are subject to change without notice. |
|