Price : | Price Negotiable |
Quantity : | 100000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Cash |
Categories : | Chemicals, Pigment & Dye |
Posted By : | Tianjin Hechenghuachuang Chemical Co.,ltd |
Product: Iron Oxide (red, yellow, blue, brown, black, green)
Chemical Formula: Fe2O3/Fe3O4
Appearance: red, yellow, blue, brown, black, green powder
Packing: 25 kgs in net bag, 23mts in 20’ FCL
Usage: Construction, Coating & Paint, Ink, Rubber, Plastic, etc.
Specifications of Iron Oxide:
Items | iron oxide red | iron oxide red | iron oxide black | iron oxide YELLOW | iron oxide YELLOW |
Content≥% | 96 | 96 | 93 | 86 | 86 |
Moisture ≤% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Volatile (105°C)%≤ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Water Soluble % (M/M)≤ | 0.3 | 0.5 | 0.5 | 0.3 | 0.3 |
Ph Value | 5-7 | 5-7 | 5-8 | 4-6 | 4-6 |
Oil Absorption % | 15-25 | 15-25 | 15-25 | 25-35 | 25-35 |
Tinting strength%
| 95-105 | 95-105 | 95-105 | 95-105 | 95-105 |
|