Price : | $1.50 |
Quantity : | 100000 (meter) |
Minimum Order : | 200 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C,cash |
Categories : | Metallurgy, Mineral & Energy, Fireproof Material |
Posted By : | Guangzhou Bohao Composites Co.,ltd |
peel ply
General Data
· Color: Natural with red stripes, Green
· Width: 2 5 ~ 2200mm
· Roll Length: 100m or To be specified
Typical Range
Product Code | Density | Fiber Type | Temp.Resistant | Tensile | Color |
PA66-85RS | 85 ± 10% | PA66 (Nylon 66) | 160 ± 0.5 | >250 | Natural with red stripe |
PA66 -85G | Green |
Remark:
The above parameters are only in common condition. In case of order, the parameters are subject to the customer's confirmation.
Nylon66 peel ply Specification and Price: | |||||||
Item | Color | Material | Area weight | Thickness | Temperature | Width | Roll/length |
peel ply A | White / red tracer wire | PA66 | 85 | 0.01 | 230 | 1.8 | 150 |
peel ply B | White / red tracer wire | PA66 | 105 | 0.015 | 230 | 1.8 | 100 |
• MOQ: 1 roll
Attachment Specification and Price: | |||||
Item | Color | Material | Construction | Temperature( °C ) | Size |
T-joint A | Blue | PA66 | Through | 230 | 3/8" |
T-joint B | Blue | PA66 | Through | 230 | 3/8" |
• MOQ: 50
Note: The wholesale price of order ≥ 2000 m2 or 5000
|