Price : | $10.00 |
Quantity : | 100000 (meter) |
Minimum Order : | 1000 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob |
Payment Mode : |
T/T,L/C,cash |
Categories : | Metallurgy, Mineral & Energy, Other Minerals |
Posted By : | Guangzhou Bohao Composites Co.,ltd |
Poly tef coated fiberglass fabric
Item no. | Thickness(mm) | weight(g/㎡) | Temperature(℃) | Max Width (mm) | Tensile strength (n/cm) |
9008A(B, J) | 0.08 | 150 | -70-260 | 1250 | 170/145 |
9013A(B, J) | 0.13 | 275 | -70-260 | 1250 | 330/250 |
9018A(B, J) | 0.18 | 380 | -70-260 | 1250 | 410/300 |
9025A(B, J) | 0.25 | 520 | -70-260 | 1250 | 560/345 |
9035A(B, J) | 0.35 | 710 | -70-260 | 4100 | 810/450 |
9040A(B, J) | 0.40 | 820 | -70-260 | 4100 | 950/500 |
9045A(B, J) | 0.45 | 915 | -70-260 | 4100 | 980/500 |
9055A(B, J) | 0.55 | 1030 | -70-260 | 4100 | 1000/500 |
9065A(B, J) | 0.65 | 1120 | -70-260 | 4100 | 1080/580 |
9075A(B, J) | 0.75 | 1240 | -70-260 | 4100 | 1100/800 |
9100A(B, J) | 1.00 | 1600 | -70-260 | 4100 | 1500/1150 |
NOTE:A=Brown, B=Black, J=Imported material
In the Item NO., 9008A(B, J), 008 means the thickness of the cloth is 0.08mm, 9008A(B, J) means we have 4 types of 0.08mm PTFE coated fiberglass fabric:9008A, 9008B, 9008AJ, 9008BJ, 9008A and 9008AJ are brown fabric, but 9008AJ is made of imported material, the quality is better. 9008B and 9008BJ are black fabric, but 9008BJ is made of imported material, the quality is better.
So same as 9013A(B, J), 9025A(B, J), 9035A(B, J) and so on.
|