Price : | Price Negotiable |
Quantity : | 100 () |
Minimum Order : | 3 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Electrical & Electronics, Insulation, Other Electronics, Specialized Electrical Equipment |
Posted By : | Wenzhou Daguangming Arrester Co.,ltd |
Polymeric hoursed metal-oxide surge arrester
Keywords:Lightning arrester, zinc oxide arrester, surge arrester
Technology parameter:
Model No. | Rated voltage | MCOV | 1/10μV steep current impulse | 8/20μV lightning current impulse | 30/60μV swiching current impulse | 2ms rectangular current impulse withstand | 4/10μV high current impulse withstand |
KV(r.m.s) | ≤KV | A | KA | ||||
HY10W-3 | 3 | 2.55 | 10.3 | 8 | 8.1 | 250 | 100 |
HY10W-6 | 6 | 5.1 | 20.5 | 16 | 15.5 | 250 | 100 |
HY10W-9 | 9 | 7.65 | 31 | 25 | 22 | 250 | 100 |
HY10W-10 | 10 | 8.4 | 33 | 27 | 24 | 250 | 100 |
HY10W-11 | 11 | 9.4 | 36.4 | 30 | 27.5 | 250 | 100 |
HY10W-12 | 12 | 10.2 | 38.5 | 33 | 29 | 250 | 100 |
HY10W-15 | 15 | 12.7 | 46.5 | 41 | 35 | 250 | 100 |
HY10W-18 | 18 | 15.3 | 56 | 49 | 42.5 | 250 | 100 |
HY10W-21 | 21 | 17 | 65.5 | 57 | 49.5 | 250 | 100 |
HY10W-24 | 24 | 19.5 | 75 | 65 | 56 | 250 | 100 |
HY10W-27 | 27 | 22 | 84 | 74 | 63.5 | 250 | 100 |
HY10W-30 | 30 | 24.4 | 93 | 82 | 72 | 250 | 100 |
HY10W-33 | 33 | 27.5 | 101 | 90 | 79 | 250 | 100 |
HY10W-36 | 36 | 29 | 112 | 98 | 84 | 250 | 100 |
HY10W-39 | 39 | 31.5 | 117 | 103 | 94 | 250 | 100 |
HY10W-42 | 42 | 33.6 | 126 | 111 | 101 | 250 | 100 |
HY10W-45 | 45 | 36.5 | 128 | 119 | 105 | 250 | 100 |
HY10W-48 | 48 | 39 | 139 | 127 | 110 | 250 | 100 |
HY10W-51 | 51 | 40.8 | 151 | 134 | 115 | 250 | 100 |
HY10W-54 | 54 | 42 | 160 | 143 | 119 | 250 | 100 |
HY10W-60 | 60 | 48 | 178 | 159 | 132 | 250 | 100 |
HY10W-66 | 66 | 52.8 | 196 | 175 | 145 | 250 | 100 |
HY10W-69 | 69 | 55.2 | 205 | 183 | 152 | 250 | 100 |
HY10W-72 | 72 | 57 | 214 | 191 | 158 | 250 | 100 |
HY10W-75 | 75 | 60 | 223 | 199 | 165 | 250 | 100 |
HY10W-84 | 84 | 67.2 | 244 | 218 | 181 | 250 | 100 |
HY10W-90 | 90 | 70 | 249 | 222 | 184 | 250 | 100 |
HY10W-96 | 96 | 76 | 265 | 237 | 197 | 250 | 100 |
HY10W-108 | 108 | 84 | 298 | 266 | 221 | 250 | 100 |
HY10W-120 | 120 | 98 | 330 | 295 | 245 | 250 | 100 |
http://dgmdg.preview.alibaba.com/productgrouplist-209396396/Surge_Arrester.html#products
|