Inspection result | Inspection by:FOOD GRADE |
Remark | Appearance: white crystal or powder |
Mesh size :30-80 mesh |
Monosodium Glutamate(%) | ≥99.0 | 99.1 |
Translucent Rate(%) | ≥98.0 | 98.5 |
Specific Rotation | [α] 20D In Range of +24.9° -+25.3° | +25.3° |
NaCl | _ | _ |
Loss on Drying(%) | ≤0.5 | 0.3 |
Iron(Fe)(mg/kg) | ≤5 | <5 |
Sulfate (as suflateion)(%) | ≤0.05 | <0.05 |
PH | 6.7-7.2 | 7.03 |
Nutriion Facts |
Arsenic(mg/kg) | ≤0.5 | <0.5 |
Pb(mg/kg) | ≤1 | <1 |
Fat (g/100g) | -- | 0 |
Carbohydrate | -- | 0 |
Sugar | -- | 0 |
Crude Fiber(g/100g) | -- | 0 |
Energy(KJ/100g) | -- | 807.23 |
Sodium (mg/100g) | -- | 1.19 X 105 |
Calcium(mg/100g) | -- | 96 |
Iron(mg/100g) | | 3.1 |
We confirm monosodium glutamate is non-GMO. |
We confirm monosodium glutamate does not contain any allergic materials. |
Result : CHECK UP dated 20110123 |