Price : | Price Negotiable |
Quantity : | 1000 () |
Minimum Order : | 5 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Chemicals, Inorganic Chemicals, Alkali |
Posted By : | Tianjin Jialetai Co. Ltd. |
Sodium Hydroxide
Classification: Caustic Soda
CAS No.: 1310-73-2
MF: NaOH
EINECS No.: 215-185-5
Purity: 96%, 98%, 99%
Appearance: Pearl anf Flakes
|
| Index | Result | Index | Result | Index | Result | Index | Result |
NaOH | ≥ | 99.0 | 99.30 | 98.0 | 98.80 | 96.0 | 96.50 | 95.0 | 95.8 |
Na2CO3 | ≤ | 0.90 | 0.40 | 1.0 | 0.5 | 1.4 | 0.50 | 1.6 | 0.70 |
NaCl | ≤ | 0.15 | 0.03 | 0.6 | 0.2 | 2.8 | 2.60 | 3.2 | 3.1 |
Fe2O3 | ≤ | 0.005 | 0.002 | 0.008 | 0.003 | 0.01 | 0.003 | 0.02 | 0.003 |
Packaging Detail: 25kg/bag, 20t/20’FCL
Delivery Detail:within 15 days after payment
|