Price : | Price Negotiable |
Minimum Order : | 1 (set) |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T |
Categories : | Electrical & Electronics, Power Supply & Distribution, Other Power Supply & Distribution |
Posted By : | Ainuo Instrument Co., Ltd. |
Model No. | AN98030A(F) | AN98045A(F) | AN98060A(F) | AN98090A(F) | AN98120A(F) | AN98150A(F) | AN98180A(F) | |
3-phase, 4-wire Mode | Output Capacity | 30KVA | 45KVA | 60KVA | 90KVA | 120KVA | 150KVA | 180KVA |
Output Voltage | 1~150V/151~300V | |||||||
Output Frequency | 45~65Hz | |||||||
110V | 92.0A | 136.4A | 182A | 273A | 363.6A | 454.5A | 546A | |
220V | 46.0A | 68.2A | 91A | 136.5A | 181.8A | 227.3A | 273A | |
Single-phase Parallel Mode | Output Capacity | >24KVA | >35KVA | >48KVA | >80KVA | >100KVA | >120KVA | >140KVA |
Output Voltage | 1~150V/151~300V | |||||||
Output Frequency | 45~65Hz | |||||||
110V | 218A | 318A | 436A | 727A | 909A | 1090A | 1272A | |
220V | 109A | 159A | 218A | 363.5A | 454.5A | 545A | 636A | |
Single-phase Output Mode | Output Capacity | 10KVA*3 | 15KVA*3 | 20KVA*3 | 30KVA*3 | 40KVA*3 | 50KVA*3 | 60KVA*3 |
Output Voltage | 1~300V | |||||||
Output Frequency | 45~65Hz | |||||||
110V | 46.0A | 68.2A | 91A | 136.5A | 181.8A | 227.3A | 273A | |
220V | 46.0A | 68.2A | 91A | 136.5A | 181.8A | 227.3A | 273A | |
Input Power Supply | 3-phase, 4-wire Input, 380V±10%, 50/60Hz±5% | |||||||
Voltage Stability | ≤1% | |||||||
Frequency Stability | ≤0.1% | |||||||
Load Effect | ≤1% | |||||||
Voltage Distortion Rate | ≤1.5% | |||||||
Voltage Measurement Accuracy | ≤1% | |||||||
Current Measurement Accuracy | ≤3% | |||||||
Efficiency | >85% | |||||||
Over Load Protection | After 500ms when over capacity output cut and show the alarm information | |||||||
Memory Function |
| |||||||
|
| |||||||
Alarm Protection | Over current protection, over power and over hot protection, voice and light alarm | |||||||
Work Environment | Temperature:0~40℃;Relative Humidity:≦90%RH | |||||||
Dimension(W×H×D)(mm) | 700×1400×1200 | 900×1600×1480 | 1000×1600×1750 |
|
|
|
|
|