Price : | Price Negotiable |
Quantity : | 1000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Chemicals, Chemical Filling, Petrochemical Refining |
Posted By : | Jiangxi Runda Petrochemical Technology Service Co.,ltd |
1)Ceramic Saddles
Main specification of Ceramic Saddles
Name | Diameter mm | DxHxT (mmxmmxmm) | No.elements(n/m3) | Bulk Density (kg/m3) | Void space % | Surface area (m2/m3) | Dry Packing factor m-1 |
Ceramic Saddles | 76 | 119x53x9 | 2400 | 537.7 | 0.752 | 76.3 | 179.4 |
50 | 80x42x6 | 8243 | 470 | 0.791 | 105.4 | 212.9 | |
38 | 60x30x4 | 19680 | 502 | 0.804 | 131 | 252.0 | |
25 | 40x20x3 | 58230 | 544 | 0.772 | 200 | 4734.6 | |
16 | 25x12x2.2 | 269900 | 686 | 0.710 | 378 | 1056 |
Name | Type | D × H × δ mm | Surface area m2/m3 | Void olume m3/m3 | Bulk number m-3 | Package density ㎏/m3 | F factor m-1 |
Plastic Saddles | Dg25 | 25×12.5×1.2 | 288 | 0.847 | 97680 | 102 | 473 |
Dg38 | 38×19×1.2 | 265 | 0.95 | 25200 | 63 | 405 | |
Dg50 | 50×25×1.5 | 250 | 0.96 | 9400 | 75.2 | 332 | |
Dg76 | 76×38×2.6 | 200 | 0.97 | 3700 | 59.2 | 289 | |
Dg100 | 100×50×3 | 180 | 0.98 | 2100 | 55 | 268 |
3) Metal Saddles
Main Specification of Metal Saddles
Name | D x H x T (mmxmmxmm) | No.elements (n/m3) | Bulk density (kg/m3) | Surface area (m2/m3) | Void space % | Dry packing factor m-1 |
Metal Saddles | 76x60x1.2 | 3320 | 244.7 | 57.6 | 0.97 | 63.1 |
50x40x1.0 | 10400 | 291.0 | 74.9 | 0.96 | 84.7 | |
38x30x0.8 | 24680 | 365.0 | 112.0 | 0.96 | 126.6 | |
25x20x0.6 | 101160 | 409.0 | 185.0 | 0.96 | 209.1 |
Intalox Metal
Main Specification of Intalox Metal
Name | Diameter mm | No.elements (n/m3) | Void space % | Pakcing factor Fp/mm | HETP mm |
Intalox Metal | 25 | 168425 | 96.7 | 441 | 355~485 |
40 | 50140 | 97.3 | 258 | 460~610 | |
50 | 14685 | 97.8 | 194 | 560~740 | |
70 | 4625 | 98.1 | 129 | 790M0 |
Main Specification of Twin curved saddles
Name | Type | Size (mmxmm) | No.elements (n/m3) | Bulk density (kg/m3) | Surface area (m2/m3) | Void space % | Dry packing factor m-1 |
Metal Twin curved saddles | Dg70 | 70x1.0 | 4250 | 197 | 57 | 97.5 | 61 |
Dg50 | 50x0.8 | 11130 | 228 | 82 | 97.1 | 90 | |
Dg25 | 25x0.5 | 87720 | 314 | 179 | 96 | 202 |
![]() |
|