Price : | Price Negotiable |
Quantity : | 1000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Chemicals, Chemical Filling |
Posted By : | Jiangxi Runda Petrochemical Technology Service Co.,ltd |
Flat Ring /Super Mini Ring
It uses inside arc-shaped slice to increase crushing strength and has scientific flux way, lower pressure drop, higher handling ability and better transfer capability. It is usually made of metal.
Main specification of Flat Ring /SMR(Super Mini Ring )
Name | D x H x T (mm) | Bulk Density (kg/m3) | Surface area (m2/m3) | Void space % | No.elements(n/m3) |
Flat Ring | 16x5.5x0.5 | 604 | 348 | 92.3 | 630000 |
25x9.0x0.5 | 506 | 228 | 936.6 | 160000 | |
38x12.7x0.7 | 390 | 150 | 95 | 48000 | |
50x17.0x0.8 | 275 | 115 | 96.5 | 21500 | |
75x22.5x1.0 | 200 | 88 | 97.5 | 5800 |
![]() |
|