Price : | Price Negotiable |
Quantity : | 50 (coil/reel/roll/spool) |
Minimum Order : | 4 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif,Negotiable |
Payment Mode : |
T/T,cash,PayPal,WesternUnion |
Categories : | Construction & Decoration, Wire Mesh |
Posted By : | Anping Glory Wire Mesh Products Factory |
mesh | 1/2inch,1/4inch,5/8inch.3mm.6mm ,25mm |
mesh width | 3ft,4ft,5ft |
Wire Diameter | 2.7mm-0.5mm |
Stainless Steel Welded Wire Mesh
The Stainless Steel Welded Wire Mesh is producting of SS wire to Welded for The mesh , The hole or mesh smooth , nice surface and strong structural .Never no rust .better than galvanied welded wire mesh. The Small wire dia. can done the roll mesh , Called Stainless Steel welded mesh . The Large wire dia. , can welded the panel or sheet , then named Stainless Steel welded wire mesh panel or Stainless Steel welded mesh sheet .
Material : stainless steel wire SS201.SS202.SS302.SS304. SS 304L .SS 316 SS 316L
Specification
Mesh | Wire Diam | ||
Inch | mm | BWG | mm |
1/4" × 1/4" | 6.4mm × 6.4mm | 22# - 24# | 0.7mm - 0.6mm |
3/8" × 3/8" | 10.6mm × 10.6mm | 19# - 22# | 1.0mm - 0.7mm |
1/2" × 1/2" | 12.7mm × 12.7mm | 16# - 23# | 1.6mm - 0.6mm |
5/8" × 5/8" | 16mm × 16mm | 18# - 21# | 1.2mm - 0.8mm |
3/4" × 3/4" | 19.1mm × 19.1mm | 16# - 21# | 1.6mm - 0.8mm |
1" × 1/2" | 25.4mm × 12.7mm | 16# - 20# | 1.6mm - 0.9mm |
1" × 1" | 25.4mm × 25.4mm | 14# - 21# | 2.0mm - 0.8mm |
11/2" × 11/2" | 38mm × 38mm | 14# - 19# | 2.0mm - 1.0mm |
1" × 2" | 25.4mm × 50.8mm | 14# - 16# | 2.0mm - 1.6mm |
2" × 2" | 50.8mm × 50.8mm | 12# - 16# | 2.6mm - 1.6mm |
Technical Note: Special specifications can be customized. |
Characteristics:It has the good property of corrosion-resisting and oxidation-resisting.
Usage: It is widely used on the industry, agriculture, building, transportation, mine, field, lawn, cultivation, Profession’s guard, decorate, machie protection etc.
|