Price : | $1050.00 |
Quantity : | 600 (set) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T |
Categories : | Auto Parts & Accessories, Motorcycle |
Posted By : | Chongqing Zhuoguan Trade Co., Ltd |
ENGINE AND TANSMISSION |
|
ENGINE TYPE | 200cc, petrol, 4 stroke, single cylinder, water-cooling |
ENGINE | Lifan engine 163ml-2 |
MAXIMUN POWER | 12.0kw/8000r/min |
MAXIMUN TORQUE | 15.0Nm/6000R/min |
IGNITION | C.D.I |
LUBRICATION | Pressure splash |
TRANSMISSION | 5 speed |
DIFFERENTIAL RATIO | 11:37 |
STARTER | Kick start&electric start |
MAX SPEED FULLY LOAD | 50km/h in 500kg |
MAX SPEED WITHOUT LOAD | 60km/h |
FINAL DRIVE | Shaft drive |
REVERSE | With reverse |
FUEL EFFICIENCY KM/LITRE | 100km/2L |
PARTS AND COMPONENTS |
|
CHASSIS | three-ply |
SUSPENSION SYSTEM: FRONT | rocking shaft |
REAR | leaf spring and damper |
REAR AXLE | fully floating |
BRAKE SYSTEM: FRONT WHEEL | drum brake by hand |
REAR WHEEL | drum brake by foot |
WHEEL TYPE: FRONT | 4.50-12 |
REAR | 4.50-12 |
FRONT SUSPENSION | mechanical |
REAR SUSPENSION | Spring steel plate |
FRONT SHOCKER | Mechanism |
AXLE SPECIFICATION(REAR BRIDGE) | Normal with differential |
DIMENSIONS AND CAPACITY |
|
VEHICLE WEIGHT | 330kg |
LOADING CAPACITY | 500kg |
Dimension (LXWXH) | 3100*1500*1950mm |
SEAT HEIGHT | 820mm |
GROUND CLEARANCE | 180mm |
DISTANCE BETWEEN AXLES | 1950mm |
Cargo box | 1620*1270*1390mm |
FUEL TANK | 9L |
ELECTRICAL |
|
BATTERY | 9Ah/12v |
HORN | 4w |
HEAD LIGHT | 35w/12v |
TAIL/STOP LAMP | 5w/12v |
SIDE INDICATOR LAMP | 5w/12v |
|
|
STEERING | handle |
CLUTCH | Manual, wet, multiple |
PACKING |
|
Package | 1680*1400*1300mm |
Loading Capacity:40’HQ container in CKD | 45 |
20’GP container in CKD | 14 |
ENGINE AND TANSMISSION |
|
ENGINE TYPE | 200cc, petrol, 4 stroke, single cylinder, water-cooling |
ENGINE | Lifan engine 163ml-2 |
MAXIMUN POWER | 12.0kw/8000r/min |
MAXIMUN TORQUE | 15.0Nm/6000R/min |
IGNITION | C.D.I |
LUBRICATION | Pressure splash |
TRANSMISSION | 5 speed |
DIFFERENTIAL RATIO | 11:37 |
STARTER | Kick start&electric start |
MAX SPEED FULLY LOAD | 50km/h in 500kg |
MAX SPEED WITHOUT LOAD | 60km/h |
FINAL DRIVE | Shaft drive |
REVERSE | With reverse |
FUEL EFFICIENCY KM/LITRE | 100km/2L |
PARTS AND COMPONENTS |
|
CHASSIS | three-ply |
SUSPENSION SYSTEM: FRONT | rocking shaft |
REAR | leaf spring and damper |
REAR AXLE | fully floating |
BRAKE SYSTEM: FRONT WHEEL | drum brake by hand |
REAR WHEEL | drum brake by foot |
WHEEL TYPE: FRONT | 4.50-12 |
REAR | 4.50-12 |
FRONT SUSPENSION | mechanical |
REAR SUSPENSION | Spring steel plate |
FRONT SHOCKER | Mechanism |
AXLE SPECIFICATION(REAR BRIDGE) | Normal with differential |
DIMENSIONS AND CAPACITY |
|
VEHICLE WEIGHT | 330kg |
LOADING CAPACITY | 500kg |
Dimension (LXWXH) | 3100*1500*1950mm |
SEAT HEIGHT | 820mm |
GROUND CLEARANCE | 180mm |
DISTANCE BETWEEN AXLES | 1950mm |
Cargo box | 1620*1270*1390mm |
FUEL TANK | 9L |
ELECTRICAL |
|
BATTERY | 9Ah/12v |
HORN | 4w |
HEAD LIGHT | 35w/12v |
TAIL/STOP LAMP | 5w/12v |
SIDE INDICATOR LAMP | 5w/12v |
|
|
STEERING | handle |
CLUTCH | Manual, wet, multiple |
PACKING |
|
Package | 1680*1400*1300mm |
Loading Capacity:40’HQ container in CKD | 45 |
20’GP container in CKD | 14 |
ENGINE AND TANSMISSION |
|
ENGINE TYPE | 200cc, petrol, 4 stroke, single cylinder, water-cooling |
ENGINE | Lifan engine 163ml-2 |
MAXIMUN POWER | 12.0kw/8000r/min |
MAXIMUN TORQUE | 15.0Nm/6000R/min |
IGNITION | C.D.I |
LUBRICATION | Pressure splash |
TRANSMISSION | 5 speed |
DIFFERENTIAL RATIO | 11:37 |
STARTER | Kick start&electric start |
MAX SPEED FULLY LOAD | 50km/h in 500kg |
MAX SPEED WITHOUT LOAD | 60km/h |
FINAL DRIVE | Shaft drive |
REVERSE | With reverse |
FUEL EFFICIENCY KM/LITRE | 100km/2L |
PARTS AND COMPONENTS |
|
CHASSIS | three-ply |
SUSPENSION SYSTEM: FRONT | rocking shaft |
REAR | leaf spring and damper |
REAR AXLE | fully floating |
BRAKE SYSTEM: FRONT WHEEL | drum brake by hand |
REAR WHEEL | drum brake by foot |
WHEEL TYPE: FRONT | 4.50-12 |
REAR | 4.50-12 |
FRONT SUSPENSION | mechanical |
REAR SUSPENSION | Spring steel plate |
FRONT SHOCKER | Mechanism |
AXLE SPECIFICATION(REAR BRIDGE) | Normal with differential |
DIMENSIONS AND CAPACITY |
|
VEHICLE WEIGHT | 330kg |
LOADING CAPACITY | 500kg |
Dimension (LXWXH) | 3100*1500*1950mm |
SEAT HEIGHT | 820mm |
GROUND CLEARANCE | 180mm |
DISTANCE BETWEEN AXLES | 1950mm |
Cargo box | 1620*1270*1390mm |
FUEL TANK | 9L |
ELECTRICAL |
|
BATTERY | 9Ah/12v |
HORN | 4w |
HEAD LIGHT | 35w/12v |
TAIL/STOP LAMP | 5w/12v |
SIDE INDICATOR LAMP | 5w/12v |
|
|
STEERING | handle |
CLUTCH | Manual, wet, multiple |
PACKING |
|
Package | 1680*1400*1300mm |
Loading Capacity:40’HQ container in CKD | 45 |
20’GP container in CKD | 14 |
ENGINE AND TANSMISSION |
|
ENGINE TYPE | 200cc, petrol, 4 stroke, single cylinder, water-cooling |
ENGINE | Lifan engine 163ml-2 |
MAXIMUN POWER | 12.0kw/8000r/min |
MAXIMUN TORQUE | 15.0Nm/6000R/min |
IGNITION | C.D.I |
LUBRICATION | Pressure splash |
TRANSMISSION | 5 speed |
DIFFERENTIAL RATIO | 11:37 |
STARTER | Kick start&electric start |
MAX SPEED FULLY LOAD | 50km/h in 500kg |
MAX SPEED WITHOUT LOAD | 60km/h |
FINAL DRIVE | Shaft drive |
REVERSE | With reverse |
FUEL EFFICIENCY KM/LITRE | 100km/2L |
PARTS AND COMPONENTS |
|
CHASSIS | three-ply |
SUSPENSION SYSTEM: FRONT | rocking shaft |
REAR | leaf spring and damper |
REAR AXLE | fully floating |
BRAKE SYSTEM: FRONT WHEEL | drum brake by hand |
REAR WHEEL | drum brake by foot |
WHEEL TYPE: FRONT | 4.50-12 |
REAR | 4.50-12 |
FRONT SUSPENSION | mechanical |
REAR SUSPENSION | Spring steel plate |
FRONT SHOCKER | Mechanism |
AXLE SPECIFICATION(REAR BRIDGE) | Normal with differential |
DIMENSIONS AND CAPACITY |
|
VEHICLE WEIGHT | 330kg |
LOADING CAPACITY | 500kg |
Dimension (LXWXH) | 3100*1500*1950mm |
SEAT HEIGHT | 820mm |
GROUND CLEARANCE | 180mm |
DISTANCE BETWEEN AXLES | 1950mm |
Cargo box | 1620*1270*1390mm |
FUEL TANK | 9L |
ELECTRICAL |
|
BATTERY | 9Ah/12v |
HORN | 4w |
HEAD LIGHT | 35w/12v |
TAIL/STOP LAMP | 5w/12v |
SIDE INDICATOR LAMP | 5w/12v |
|
|
STEERING | handle |
CLUTCH | Manual, wet, multiple |
PACKING |
|
Package | 1680*1400*1300mm |
Loading Capacity:40’HQ container in CKD | 45 |
20’GP container in CKD | 14 |
ENGINE AND TANSMISSION |
|
ENGINE TYPE | 200cc, petrol, 4 stroke, single cylinder, water-cooling |
ENGINE | Lifan engine 163ml-2 |
MAXIMUN POWER | 12.0kw/8000r/min |
MAXIMUN TORQUE | 15.0Nm/6000R/min |
IGNITION | C.D.I |
LUBRICATION | Pressure splash |
TRANSMISSION | 5 speed |
DIFFERENTIAL RATIO | 11:37 |
STARTER | Kick start&electric start |
MAX SPEED FULLY LOAD | 50km/h in 500kg |
MAX SPEED WITHOUT LOAD | 60km/h |
FINAL DRIVE | Shaft drive |
REVERSE | With reverse |
FUEL EFFICIENCY KM/LITRE | 100km/2L |
PARTS AND COMPONENTS |
|
CHASSIS | three-ply |
SUSPENSION SYSTEM: FRONT | rocking shaft |
REAR | leaf spring and damper |
REAR AXLE | fully floating |
BRAKE SYSTEM: FRONT WHEEL | drum brake by hand |
REAR WHEEL | drum brake by foot |
WHEEL TYPE: FRONT | 4.50-12 |
REAR | 4.50-12 |
FRONT SUSPENSION | mechanical |
REAR SUSPENSION | Spring steel plate |
FRONT SHOCKER | Mechanism |
AXLE SPECIFICATION(REAR BRIDGE) | Normal with differential |
DIMENSIONS AND CAPACITY |
|
VEHICLE WEIGHT | 330kg |
LOADING CAPACITY | 500kg |
Dimension (LXWXH) | 3100*1500*1950mm |
SEAT HEIGHT | 820mm |
GROUND CLEARANCE | 180mm |
DISTANCE BETWEEN AXLES | 1950mm |
Cargo box | 1620*1270*1390mm |
FUEL TANK | 9L |
ELECTRICAL |
|
BATTERY | 9Ah/12v |
HORN | 4w |
HEAD LIGHT | 35w/12v |
TAIL/STOP LAMP | 5w/12v |
SIDE INDICATOR LAMP | 5w/12v |
|
|
STEERING | handle |
CLUTCH | Manual, wet, multiple |
PACKING |
|
Package | 1680*1400*1300mm |
Loading Capacity:40’HQ container in CKD | 45 |
20’GP container in CKD | 14 |
|