Price : | $910.00 |
Quantity : | 10000 (set) |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | Negotiable |
Payment Mode : |
T/T,L/C |
Categories : | Auto Parts & Accessories, Motorcycle |
Posted By : | Chongqing Zhuoguan Trade Co., Ltd |
ENGINE AND TANSMISSION |
|
ENGINE TYPE | petrol, 4 stroke |
ENGINE CAPACITY | 150cc |
MAXIMUN POWER | 9kw |
MAXIMUN TORQUE | 10.5/6500 n.m/r./min |
RATED POWER | 9/8500 n.m/r./min |
COOLING SYSTEM | air cooling |
IGNITION | C.D.I |
LUBRICATION | Pressure splash |
TRANSMISSION | 5 speed |
DIFFERENTIAL RATIO | 11:37 |
STARTER | Kick start&electric start |
MAX SPEED FULLY LOAD | 70km/h in 600kg |
MAX SPEED WITHOUT LOAD | 80km/h |
FINAL DRIVE | Shaft drive |
REVERSE | With reverse |
FUEL EFFICIENCY KM/LITRE | 100km/2L |
PARTS AND COMPONENTS |
|
CHASSIS底盘 | Three-ply |
SUSPENSION SYSTEM: FRONT | rocking shaft |
REAR | leaf spring and damper |
REAR AXLE | fully floating |
BRAKE SYSTEM: FRONT WHEEL | drum brake by hand |
REAR WHEEL | drum brake by foot |
WHEEL TYPE: FRONT | 4.50-12 |
REAR | 4.50-12 |
FRONT SUSPENSION | mechanical |
REAR SUSPENSION | Spring steel plate |
FRONT SHOCKER | Mechanism |
AXLE SPECIFICATION(REAR BRIDGE) | Normal with differential |
DIMENSIONS AND CAPACITY |
|
VEHICLE WEIGHT | 350kg |
LOADING CAPACITY | 600kg |
TOTAL LENGTH | 3250mm |
TOTAL WIDTH | 1300mm |
TOTAL HEIGHT | 1300mm |
SEAT HEIGHT | 820mm |
GROUND CLEARANCE | 180mm |
DISTANCE BETWEEN AXLES | 1950mm |
LOAD STRUCTURE DIMENTIONS | 1600*1300*1200mm |
FUEL TANK | 12L |
ELECTRICAL |
|
BATTERY | 9Ah |
HORN | 4w |
HEAD LIGHT | 35w/12v |
TAIL/STOP LAMP | 5w/12v |
SIDE INDICATOR LAMP | 5w/12v |
CONTROLS |
|
STEERING | handle |
CLUTCH | Manual, wet, multiple |
PACKING |
|
Package | 1670*540*1290mm |
Loading Capacity:40’HQ container in CKD | 55 |
40’GP container in CKD | 42 |
20’GP container in CKD | 21 |
|