Price : | Price Negotiable |
Quantity : | 1000 () |
Minimum Order : | 1 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer,L/C |
Categories : | Machinery, Pump & Vacuum Equipment, Centrifugal Pump |
Posted By : | Shijiazhuang Ruite Pump Co.,ltd |
PW Type Sewage Pump
Type Meaning&Technical Parameter:
a) Flow: 36-700m3/h
b) Head:8-34 m
c) Motor power:15-75 KW
d) Working temperature: ≤80°C
e) Outlet pressure8.5-35m,
f)Standard: JB/T6534-92
Ex: 4PW
4: Outlet diameter (mm)
P: Slurry pimp
W: Sewage
1, Production Overview: All kinds of PW pumps are the improved products, has the merit of simple frame and easy repair. It is the single-stage, single suction and centrifugal sewage pump. They can convey liquids which contain fibre and other suspending substances and whose temperature doesn't exceed 80 centigrade.
2, Main Features: a) Horizontal installation
b) Simply and easy
c) Few replacing parts
d) Easy maintenance
3, MainUsages: PW stainless steel anti corrosion pump is used to transporting the acid, alkalescency and other sewage. It is widely used in the petroleum, chemical industry, steel, paper making. PW sewage pump used to transporting the sewage whose liquid temperature doesn't exceed 80. It is suitable for trasporting liquids with fibers or other suspended particles such as draining sewage and dejecta in cities, tactories and companues.
MODEL | FLOW | HEAD | SPEED | EFFICIENCY(KW) | MAX Effη | SUCTION | IMPELLER | WEIGHT | ||
(m3/h) | (L/S) | Shaft power | Power | |||||||
2.5PW | 43 | 12 | 48.5 | 2940 | 11.6 | 22 | 49 | 8 | 195 | 65 |
2.5PW | 43 | 12 | 34 | 2920 | 7.8 | 15 | 51 | 6 | 170 | 65 |
2.5PW | 36 | 10 | 11.6 | 1440 | 2.1 | 4 | 54 | 7.5 | 195 | 65 |
4PW | 72 | 20 | 12 | 960 | 4 | 7.5 | 59 | 7 | 300 | 125 |
4PW | 108 | 30 | 27.5 | 1460 | 13.5 | 30 | 60 | 7.8 | 300 | 125 |
6PW | 250 | 69.5 | 30 | 1450 | 34 | 55 | 60 | 5 | 315 | 417 |
6PW | 200 | 56 | 16 | 980 | 13.5 | 30 | 65 | 7 | 335 | 417 |
8PW | 400 | 111 | 27.5 | 980 | 50 | 75 | 60 | 5.8 | 465 | 750 |
8PW | 350 | 97.2 | 15.5 | 730 | 23 | 45 | 64 | 7.5 | 465 | 750 |
4, PerformanceTable:
|