Price : | Price Negotiable |
Quantity : | 1000000 (metric ton) |
Minimum Order : | 500 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C,cash |
Categories : | Chemicals, Other Chemicals |
Posted By : | Weifang Senyu Trading Co., Ltd. |
Brief introduction
Carbon black produced through available in various types can upgrade the strength, hardness and anti-abrasion properties of rubber products.
Specification: We can supply the different styles of granular carbon black, such as N220, N234, N330, N326, N339, N375, N550 and N660 etc.
Packing: Using the automatic no leakage packing machine to pack the carbon black in 20kg /bag and 25kg /bag, also 500 -1000kg /bag. One 20' FCL container can hold 10 matric tons, one 40 HC container can hold 25 metric tons.
Material for 20kg / 25kg: PVC intertexture clique bag; 500 -1000kg: PVC intertexture container bag, then on pallets.
Payment terms: L/C at sight or T/T.
SPECIFICATIONS OF CARBON BLACK FOR RUBBER PROCESSING
ITEMS | N220 | N234 | N326 | N330 | N339 | N375 | N550 | N660 |
Iodine Absorption | 121±7 | 120±7 | 82±7 | 82±7 | 90±7 | 90±7 | 43±6 | 36±6 |
DBP Absorption | 114±7 | 125±7 | 72±7 | 102±7 | 120±7 | 114±7 | 121±7 | 90±7 |
DBP Absorption | 90- | 94- | 62-74 | 80-96 | 91- | 88- | 77-93 | 66-82 |
CTAB surface Area No.10 3 M 2 /kg | 102- | 110- | 74-92 | 73-91 | 84- | 87- | 35-49 | 29-43 |
Nitrogen Surface Area10 3 M 2 /kg | 112- | 112- | 71-85 | 71-85 | 84-98 | 86- | 34-46 | 29-41 |
Tint Strength % | 108- | 115- | 103- | 96- | 103- | 106- | - | - |
Heating Loss %≤ | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
Ash Content %≤ | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
500 μm Sieve | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 | 0.0010 |
45 μm Sieve | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 | 0.100 |
Impurity | no | no | no | no | no | no | no | no |
Stress at 300% Elongation MPa | -2.3± | -0.4± | -3.9± | -0.9± | 0.6± | 0.1± | -0.9± | -2.6± |
Note: All the above products can be produced according to customers' requirements.
|