Price : | Price Negotiable |
Quantity : | 300000 (metric ton) |
Minimum Order : | 25 |
Product Status : | New |
Sample Available : | yes |
Shipment Terms : | fob,cfr,cif |
Payment Mode : |
T/T,L/C,cash |
Categories : | Metallurgy, Mineral & Energy, Steel & Products |
Posted By : | Weifang Senyu Trading Co., Ltd. |
Brief introduction
As the important reinforcement of the tyres, made of steel and coated with copper, bead wire can strengthen the tyres.
Specification: We can offer bead wire mainly from Ф 0.89mm to Ф 1.65mm.
Packing: Packed in reels, and then put on pallets, using standard packing materials and methods. One 20' FCL container can hold 25 metric tons.
Payment terms: L/C at sight or T/T.
Specifications of Bead Wire:
Specification: Ф0.89
Diameter(mm) | 0.89± 0.02 mm | |
Breaking Strength(Kg/wire) | ≥115 | |
Elongation (%) | ≥5% | |
Torsion (Turns/L=200D) | ≥52 | |
Straightness (mm/ 3m ) | ≤ 600 mm | |
Bronze plate composition | ||
Copper (%) | ≥97% | |
Tin (%) | ≤3.0% | |
Plating thickness (g/kg) | 0.30-1.35 | |
Adhesion force (N) | ≥800N | |
Tensile strength (Mpa) | ≥1850 Mpa | |
Steel Analysis | C (%) | 0.65-0.90 |
Mn (%) | 0.30-0.80 | |
Si (%) | 0.17-0.37 | |
P&S (%) | ≤0.030 | |
Linear Density (g/m) | 4.90±0.1 | |
Bend on 2.50mm (Min) | 11 |
Specification: Ф0.95
Diameter(mm) | 0.95± 0.02 mm | |
Breaking Strength(Kg/wire) | ≥136 | |
Elongation (%) | ≥5% | |
Torsion (Turns/L=200D) | ≥50 | |
Straightness (mm/ 3m ) | ≤ 600 mm | |
Bronze plate composition | ||
Copper (%) | ≥97% | |
Tin (%) | ≤3.0% | |
Plating thickness (g/kg) | 0.30-1.35 | |
Adhesion force (N) | ≥800N | |
Tensile strength (Mpa) | ≥1850 Mpa | |
Steel Analysis | C (%) | 0.65-0.90 |
Mn (%) | 0.30-0.80 | |
Si (%) | 0.17-0.37 | |
P&S (%) | ≤0.030 | |
Linear Density (g/m) | 5.65±0.2 | |
Bend on 2.50mm (Min) | 11 |
Specification: Ф0.96
Diameter(mm) | 0.96± 0.02 mm | |
Appearance Quality | Appearance plating uniform and Qualified | |
Tensile strength(Mpa) | ≥1850 | |
Breaking Strength(Kg/wire) | ≥136 | |
Elongation (%) | ≥5% | |
Torsion (Turns/L=200D) | ≥50 | |
Straightness (mm/ 3m ) | ≤ 600 mm | |
Bronze plate composition | ||
Copper (%) | ≥97% | |
Tin (%) | ≤3.0% | |
Plating thickness (g/kg) | 0.30-1.35 | |
Adhesion force (N) | ≥800N | |
Tensile strength (Mpa) | ≥1850 Mpa | |
Steel Analysis | C (%) | 0.65-0.90 |
Mn (%) | 0.30-0.80 | |
Si (%) | 0.17-0.37 | |
P&S (%) | ≤0.030 | |
Linear Density (g/m) | 5.68±0.2 | |
Bend on 2.50mm (Min) | 11 |
Specification: Ф1.0
Diameter(mm) | 1.0± 0.02 mm | |
Breaking Strength(Kg/wire) | ≥148 | |
Elongation (%) | ≥5% | |
Torsion (Turns/L=200D) | ≥52 | |
Straightness (mm/ 3m ) | ≤ 600 mm | |
Bronze plate composition | ||
Copper (%) | ≥97% | |
Tin (%) | ≤3.0% | |
Plating thickness (g/kg) | 0.30-1.35 | |
Adhesion force (N) | ≥800N | |
Tensile strength (Mpa) | ≥1850 Mpa | |
Steel Analysis | C (%) | 0.65-0.90 |
Mn (%) | 0.30-0.80 | |
Si (%) | 0.17-0.37 | |
P&S (%) | ≤0.030 | |
Linear Density (g/m) | 6.20±0.2 | |
Bend on 2.50mm (Min) | 11 |
Diameter(mm) | 1.65± 0.03 mm | |
Breaking Strength(Kg/wire) | ≥375 | |
Elongation (%) | ≥5% | |
Torsion (Turns/L=200D) | ≥40 | |
Straightness (mm/ 3m ) | ≤ 600 mm | |
Bronze plate composition | ||
Copper (%) | ≥97% | |
Tin (%) | ≤3.0% | |
Plating thickness (g/kg) | 0.30-1.35 | |
Adhesion force (N) | ≥800N | |
Tensile strength (Mpa) | ≥1770Mpa | |
Steel Analysis | C (%) | 0.65-0.90 |
Mn (%) | 0.30-0.80 | |
Si (%) | 0.17-0.37 | |
P&S (%) | ≤0.030 | |
Linear Density (g/m) | 16.8±0.4 | |
Bend on 2.50mm (Min) | 10 |
Note: All the above products can be produced according to customers' requirements.
|