Price : | Price Negotiable |
Quantity : | 1000000 () |
Minimum Order : | 100000 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer |
Categories : | Chemicals, Rubber & Rubber Products, Rubber Products |
Posted By : | Ningbo Jiangdong Grommet Rubber Inc. |
rubber grommet description:
material: SBR 65+_5
Color: black
size as belows:
P/N | OD | GD | ID | OT | GW |
091-0001-001 | 9.52 | 6.35 | 4.76 | 4.76 | 1.59 |
Material: NBR 70+_5 | |||||
Density: 1.16+_0.03 | |||||
P/N | OD | GD | ID | OT | GW |
091-0008-001 | 6.35 | 4.75 | 3.18 | 2.36 | 0.79 |
Material: NBR 70+_5 | |||||
Density: 1.16+_0.03 | |||||
P/N | OD | GD | ID | OT | GW |
MR200-0202 | 19.05 | 13.49 | 9.525 | 9.525 | 3.175 |
Material: SBR 60+_5 | |||||
P/N | OD | GD | ID | OT | GW |
MR200-0272 | 34.93 | 26.98 | 19.28 | 9.52 | 1.587 |
1-3/8 | 1-1/16 | 3/4 | 3/8 | 1/16 | |
Material: SBR 60+_5 | |||||
P/N | OD | GD | ID | OT | GW |
2668A10E024 | 13 | 10 | 6.5 | 6 | 2 |
Material: EPDM 40+_5 | |||||
Color: Black | |||||
Density: 1.06+_0.03 | |||||
P/N | OD | GD | ID | OT | GW |
3050A10E331 | 12 | 9 | 6 | 8 | 2 |
Material: EPDM 60+_5 | |||||
Density: 1.11+_0.03 | |||||
P/N | OD | GD | ID | OT | GW |
E6006-B1 | 196.85 | 158.75 | 107.95 | 50.80 | 15.88 |
Material: NBR 70+_5 | |||||
P/N | OD | GD | ID | OT | GW |
E6006-B2 | 234.95 | 177.80 | 152.40 | 50.80 | 15.88 |
Material: NBR 70+_5 | |||||
ROTH860074A | 6 | 4 | 2.7 | 4 | 1 |
Material: EPDM 62+_5 | |||||
ROTH860074B | 6 | 4 | 2.3 | 4 | 1 |
Material: EPDM 62+_5 |
|