Price : | Price Negotiable |
Quantity : | 100000 () |
Minimum Order : | 10000 |
Product Status : | New |
Sample Available : | yes |
Payment Mode : |
Bank Transfer |
Categories : | Machinery, Fastener & Fitting, Gasket & Washer |
Posted By : | Ningbo Jiangdong Grommet Rubber Inc. |
rubber gasket material: NBR 65+_5
size as belows:
we can make it base customer's requiements.
P/N | OD | ID | H | Material | Density | |
1 | 2243A10N019 | 24+_0.2 | 12+_0.2 | 2.5+_0.1 | NBR 70+_5 Black | 1.34+_0.03 |
2 | 450-001 | 30.1625+_0.35 | 19.05+_0.25 | 0.794+_0.1 | SBR 65+_5 | |
3 | 450-002 | 30.1625+_0.35 | 19.05+_0.25 | 1.587+_0.1 | SBR 65+_5 | |
4 | 450-003 | 30.1625+_0.35 | 19.05+_0.25 | 3.175+_0.1 | SBR 65+_5 | |
5 | 450-004 | 38.1+_0.35 | 26.9875+_0.35 | 0.794+_0.1 | SBR 65+_5 | |
6 | 450-005 | 38.1+_0.35 | 26.9875+_0.35 | 1.587+_0.1 | SBR 65+_5 | |
7 | 450-006 | 38.1+_0.35 | 26.9875+_0.35 | 3.175+_0.1 | SBR 65+_5 | |
8 | 20533 | 20 | 5.3 | 3 | NBR 70+_5 Black | |
9 | 708-038 | 18.35+_0.25 | 3.5+_0.1 | 1+_0.25 | CR 40+_5 | |
10 | X100592V103 | 15.7+_0.15 | 11.7 | 1.9+_0.1 | FKM 75+_5 Black | 1.88+_0.03 |
11 | X100602N258 | 57 | 51+_0.3 | 5+_0.1 | NBR 70+_5 Black | 1.24+-0.03 |
12 | X100622V102 | 41.2+_0.3 | 36.2+_0.3 | 5.35+_0.1 | FKM 70+_5 Black | 1.91+_0.03 |
13 | X100632V103 | 57+_0.3 | 52 | 5.35+_0.1 | FKM 70+_5 Black | 1.91+_0.03 |
14 | X100882V103 | 32.7+_0.3 | 27.9+_0.3 | 1.7+_0.1 | FKM 75+_5 Black | 1.88+_0.03 |
15 | X100862V103 | 23.7+_0.2 | 18.9+_0.2 | 1.7+_0.1 | FKM 75+_5 Black | 1.88+_0.03 |
16 | AW-25 | 36.2+_0.13 | 5.6+_0.1 | 1.4+_0.1 | NBR 55-60 | |
17 | AW-28 | 27.15+_0.15 | 5.6+_0.1 | 1.4+_0.1 | NBR 55-60 | |
18 | RP004 | 39.5+_0.15 | 24+_0.15 | 1.5+_0.1 | NBR 55-60 | |
20 | 997-31-077 | 20 | 5.3 | 3+_0.1 | NBR 70+_5 Black |
Yours faithfully
Wang Jun
General manager
Ningbo Jiangdong Grommet Rubber Inc.
Add: No.762, zhongxing road, Ningbo, CHINA 315040
T:0086-574-27878366 15924312350
F:0086-574-27878368
E: ;
Http:// www.nb-rubber.com
|